
Member states of the European Union
The European Union is a European group of 27 member states. These 27 states cover an area of 4.14 million km² and about 447.37 million inhabitants. This is about 5.6 percent of the world's population. The area corresponds to about half of Europe (including the European part of Russia).Official website: https://european-union.europa.eu/index_en

| Country | Commencement | Population | Area |
|---|---|---|---|
| Austria | 01/01/1995 | 9.04 M | 84,000 km² |
| Belgium | 01/01/1958 | 11.69 M | 31,000 km² |
| Bulgaria | 01/01/2007 | 6.47 M | 111,000 km² |
| Croatia | 07/01/2013 | 3.86 M | 57,000 km² |
| Cyprus | 05/01/2004 | 1.25 M | 9,250 km² |
| Czechia | 05/01/2004 | 10.67 M | 79,000 km² |
| Denmark | 01/01/1973 | 5.90 M | 43,000 km² |
| Estonia | 05/01/2004 | 1.35 M | 45,000 km² |
| Finland | 01/01/1995 | 5.56 M | 338,000 km² |
| France | 01/01/1958 | 67.97 M | 549,000 km² |
| Germany | 01/01/1958 | 83.80 M | 358,000 km² |
| Greece | 01/01/1981 | 10.43 M | 132,000 km² |
| Hungary | 05/01/2004 | 9.64 M | 93,000 km² |
| Ireland | 01/01/1973 | 5.13 M | 70,000 km² |
| Italy | 01/01/1958 | 58.94 M | 301,000 km² |
| Latvia | 05/01/2004 | 1.88 M | 64,000 km² |
| Lithuania | 05/01/2004 | 2.83 M | 65,000 km² |
| Luxembourg | 01/01/1958 | 0.65 M | 2,590 km² |
| Malta | 05/01/2004 | 0.53 M | 320 km² |
| Netherlands | 01/01/1958 | 17.70 M | 42,000 km² |
| Poland | 05/01/2004 | 36.82 M | 313,000 km² |
| Portugal | 01/01/1986 | 10.41 M | 92,000 km² |
| Romania | 01/01/2007 | 19.05 M | 238,000 km² |
| Slovakia | 05/01/2004 | 5.43 M | 49,000 km² |
| Slovenia | 05/01/2004 | 2.11 M | 21,000 km² |
| Spain | 01/01/1986 | 47.78 M | 506,000 km² |
| Sweden | 01/01/1995 | 10.49 M | 447,000 km² |
Origins and development of the European Union
From 1957 to 1972, there was the "European Economic Community," consisting of France, Germany, the Netherlands and the Benelux countries. The European Union was created in 1993, initially with 12 members, followed by the eastward expansion from 2004 to 2007 by 11 countries. Since then, Croatia has been the only new member, joining in 2013.Candidate countries whose accession negotiations have already begun are Montenegro, Serbia and Turkey. Albania and Macedonia also have official candidate status, but no agreements have been reached yet.
Objectives
Before the Maastricht Treaty of 1992, the community had only economic objectives. Subsequently, its projects were expanded from economic growth to additional areas, such as foreign policy, security, climate and environment, consumer protection, transport and joint space travel. A common monetary union is also an objective of the EU.
Influence of the European Union
Normally, transnational communities have a rather non-binding character, and are based on advice and recommendations to its member countries. The EU, on the other hand, is an independent legal entity in its own right and, in addition to its members, even has "extended observer status" at the United Nations — albeit without voting rights.Through the institutions of the European Parliament, the Council and the European Commission, the EU has great influence on its members from Strasbourg and Brussels. It can even enforce the enactment of laws. In the economic fields and, for example, environmental, climate and energy policy, it defines norms and rules according to which its members must comply.
In the last 10 years, the gross domestic product of the EU member states has almost consistently been higher than that of the USA. Only China, the world's largest economy, has been stronger in recent years. All EU member states have a rating of "very high" according to the Human Development Index.
Former member countries
| Country | Exit | Population | Area |
|---|---|---|---|
| United Kingdom | 01/31/2020 | 66.97 M | 244,000 km² |
Dependent territories
Some of the above-mentioned member states have other external territories dependent on them. These are not independent states, but they do have some economic and political autonomy. The European Union treaties apply to them at least in part. These countries are not listed as official member states.| Country | Region | Dependency |
|---|---|---|
| Ã…land | Northern Europe | Territory of Finland |
| Aruba | Caribbean | Autonomous Territory within the Kingdom of the Netherlands |
| Caribbean Netherlands | Caribbean | Territory of the Netherlands |
| Curacao | Caribbean | Autonomous Territory within the Kingdom of the Netherlands |
| Faroe Islands | Northern Europe | Territory of the Danish Kingdom |
| French Antarctic Lands | Antarctica | Territory of France |
| French Guiana | South America | Territory of France |
| French Polynesia | Polynesia | Territory of France |
| Greenland | North America | Territory of the Danish Kingdom |
| Guadeloupe | Caribbean | Territory of France |
| Martinique | Caribbean | Territory of France |
| Mayotte | Eastern Africa | Territory of France |
| New Caledonia | Melanesia | Territory of France |
| Reunion | Eastern Africa | Territory of France |
| Saint Barthelemy | Caribbean | Territory of France |
| Saint Pierre and Miquelon | North America | Territory of France |
| Sint Maarten | Caribbean | Autonomous Territory within the Kingdom of the Netherlands |
| St. Martin | Caribbean | Territory of France |
| Wallis and Futuna | Polynesia | Territory of France |

