
The daily quiz
Every day we have 10 questions about geography, people + population, economy and a little bit of light politics is occasionally included.Test your knowledge and compare yourself with colleagues or friends. All answers can of course also be researched on our pages.
Question 1
In which country is Buddhism the most widespread religion?Do you need help?
On these pages you will find the solution:Ranking from 03/24/2024 | |
| Name | Right |
|---|---|
| UB | 9 |
| Yvo | 8 |
| Pete | 8 |
| Otto | 7 |
| Bill | 7 |
| Stan | 7 |
Ranking from 03/23/2024 | |
| Name | Right |
|---|---|
| Obi | 10 |
| ! | 10 |
| noodles | 9 |
| Pete | 8 |
| Erwan | 8 |
| Bill | 8 |
| cafootball | 7 |
| Wayne | 7 |
| Bine | 7 |
| Otto | 7 |
| Stan | 7 |
| UB | 7 |
| Nicolas | 5 |
| Yvo | 4 |
| Gigi | 3 |
Ranking from 03/22/2024 | |
| Name | Right |
|---|---|
| Ansi | 10 |
| Tory S | 10 |
| DAVIZÃO | 10 |
| Otto | 9 |
| Mario | 9 |
| Stan | 9 |
| RobWrexham | 9 |
| Elvis | 8 |
| nemo | 7 |
| Pete | 7 |
| UB | 7 |
| cafootball | 6 |
| Jack | 6 |
| Bull | 6 |
| Yvo | 5 |

