|
| 1 | +<?xml version="1.0" encoding="utf-8"?> |
| 2 | +<xsd:schema xmlns:xsd="http://www.w3.org/2001/XMLSchema" |
| 3 | + xmlns:a="http://schemas.openxmlformats.org/drawingml/2006/main" |
| 4 | + xmlns="http://schemas.openxmlformats.org/drawingml/2006/chartDrawing" |
| 5 | + targetNamespace="http://schemas.openxmlformats.org/drawingml/2006/chartDrawing" |
| 6 | + elementFormDefault="qualified"> |
| 7 | + <xsd:import namespace="http://schemas.openxmlformats.org/drawingml/2006/main" |
| 8 | + schemaLocation="dml-main.xsd"/> |
| 9 | + <xsd:complexType name="CT_ShapeNonVisual"> |
| 10 | + <xsd:sequence> |
| 11 | + <xsd:element name="cNvPr" type="a:CT_NonVisualDrawingProps" minOccurs="1" maxOccurs="1"/> |
| 12 | + <xsd:element name="cNvSpPr" type="a:CT_NonVisualDrawingShapeProps" minOccurs="1" maxOccurs="1" |
| 13 | + /> |
| 14 | + </xsd:sequence> |
| 15 | + </xsd:complexType> |
| 16 | + <xsd:complexType name="CT_Shape"> |
| 17 | + <xsd:sequence> |
| 18 | + <xsd:element name="nvSpPr" type="CT_ShapeNonVisual" minOccurs="1" maxOccurs="1"/> |
| 19 | + <xsd:element name="spPr" type="a:CT_ShapeProperties" minOccurs="1" maxOccurs="1"/> |
| 20 | + <xsd:element name="style" type="a:CT_ShapeStyle" minOccurs="0" maxOccurs="1"/> |
| 21 | + <xsd:element name="txBody" type="a:CT_TextBody" minOccurs="0" maxOccurs="1"/> |
| 22 | + </xsd:sequence> |
| 23 | + <xsd:attribute name="macro" type="xsd:string" use="optional"/> |
| 24 | + <xsd:attribute name="textlink" type="xsd:string" use="optional"/> |
| 25 | + <xsd:attribute name="fLocksText" type="xsd:boolean" use="optional" default="true"/> |
| 26 | + <xsd:attribute name="fPublished" type="xsd:boolean" use="optional" default="false"/> |
| 27 | + </xsd:complexType> |
| 28 | + <xsd:complexType name="CT_ConnectorNonVisual"> |
| 29 | + <xsd:sequence> |
| 30 | + <xsd:element name="cNvPr" type="a:CT_NonVisualDrawingProps" minOccurs="1" maxOccurs="1"/> |
| 31 | + <xsd:element name="cNvCxnSpPr" type="a:CT_NonVisualConnectorProperties" minOccurs="1" |
| 32 | + maxOccurs="1"/> |
| 33 | + </xsd:sequence> |
| 34 | + </xsd:complexType> |
| 35 | + <xsd:complexType name="CT_Connector"> |
| 36 | + <xsd:sequence> |
| 37 | + <xsd:element name="nvCxnSpPr" type="CT_ConnectorNonVisual" minOccurs="1" maxOccurs="1"/> |
| 38 | + <xsd:element name="spPr" type="a:CT_ShapeProperties" minOccurs="1" maxOccurs="1"/> |
| 39 | + <xsd:element name="style" type="a:CT_ShapeStyle" minOccurs="0" maxOccurs="1"/> |
| 40 | + </xsd:sequence> |
| 41 | + <xsd:attribute name="macro" type="xsd:string" use="optional"/> |
| 42 | + <xsd:attribute name="fPublished" type="xsd:boolean" use="optional" default="false"/> |
| 43 | + </xsd:complexType> |
| 44 | + <xsd:complexType name="CT_PictureNonVisual"> |
| 45 | + <xsd:sequence> |
| 46 | + <xsd:element name="cNvPr" type="a:CT_NonVisualDrawingProps" minOccurs="1" maxOccurs="1"/> |
| 47 | + <xsd:element name="cNvPicPr" type="a:CT_NonVisualPictureProperties" minOccurs="1" |
| 48 | + maxOccurs="1"/> |
| 49 | + </xsd:sequence> |
| 50 | + </xsd:complexType> |
| 51 | + <xsd:complexType name="CT_Picture"> |
| 52 | + <xsd:sequence> |
| 53 | + <xsd:element name="nvPicPr" type="CT_PictureNonVisual" minOccurs="1" maxOccurs="1"/> |
| 54 | + <xsd:element name="blipFill" type="a:CT_BlipFillProperties" minOccurs="1" maxOccurs="1"/> |
| 55 | + <xsd:element name="spPr" type="a:CT_ShapeProperties" minOccurs="1" maxOccurs="1"/> |
| 56 | + <xsd:element name="style" type="a:CT_ShapeStyle" minOccurs="0" maxOccurs="1"/> |
| 57 | + </xsd:sequence> |
| 58 | + <xsd:attribute name="macro" type="xsd:string" use="optional" default=""/> |
| 59 | + <xsd:attribute name="fPublished" type="xsd:boolean" use="optional" default="false"/> |
| 60 | + </xsd:complexType> |
| 61 | + <xsd:complexType name="CT_GraphicFrameNonVisual"> |
| 62 | + <xsd:sequence> |
| 63 | + <xsd:element name="cNvPr" type="a:CT_NonVisualDrawingProps" minOccurs="1" maxOccurs="1"/> |
| 64 | + <xsd:element name="cNvGraphicFramePr" type="a:CT_NonVisualGraphicFrameProperties" |
| 65 | + minOccurs="1" maxOccurs="1"/> |
| 66 | + </xsd:sequence> |
| 67 | + </xsd:complexType> |
| 68 | + <xsd:complexType name="CT_GraphicFrame"> |
| 69 | + <xsd:sequence> |
| 70 | + <xsd:element name="nvGraphicFramePr" type="CT_GraphicFrameNonVisual" minOccurs="1" |
| 71 | + maxOccurs="1"/> |
| 72 | + <xsd:element name="xfrm" type="a:CT_Transform2D" minOccurs="1" maxOccurs="1"/> |
| 73 | + <xsd:element ref="a:graphic" minOccurs="1" maxOccurs="1"/> |
| 74 | + </xsd:sequence> |
| 75 | + <xsd:attribute name="macro" type="xsd:string" use="optional"/> |
| 76 | + <xsd:attribute name="fPublished" type="xsd:boolean" use="optional" default="false"/> |
| 77 | + </xsd:complexType> |
| 78 | + <xsd:complexType name="CT_GroupShapeNonVisual"> |
| 79 | + <xsd:sequence> |
| 80 | + <xsd:element name="cNvPr" type="a:CT_NonVisualDrawingProps" minOccurs="1" maxOccurs="1"/> |
| 81 | + <xsd:element name="cNvGrpSpPr" type="a:CT_NonVisualGroupDrawingShapeProps" minOccurs="1" |
| 82 | + maxOccurs="1"/> |
| 83 | + </xsd:sequence> |
| 84 | + </xsd:complexType> |
| 85 | + <xsd:complexType name="CT_GroupShape"> |
| 86 | + <xsd:sequence> |
| 87 | + <xsd:element name="nvGrpSpPr" type="CT_GroupShapeNonVisual" minOccurs="1" maxOccurs="1"/> |
| 88 | + <xsd:element name="grpSpPr" type="a:CT_GroupShapeProperties" minOccurs="1" maxOccurs="1"/> |
| 89 | + <xsd:choice minOccurs="0" maxOccurs="unbounded"> |
| 90 | + <xsd:element name="sp" type="CT_Shape"/> |
| 91 | + <xsd:element name="grpSp" type="CT_GroupShape"/> |
| 92 | + <xsd:element name="graphicFrame" type="CT_GraphicFrame"/> |
| 93 | + <xsd:element name="cxnSp" type="CT_Connector"/> |
| 94 | + <xsd:element name="pic" type="CT_Picture"/> |
| 95 | + </xsd:choice> |
| 96 | + </xsd:sequence> |
| 97 | + </xsd:complexType> |
| 98 | + <xsd:group name="EG_ObjectChoices"> |
| 99 | + <xsd:sequence> |
| 100 | + <xsd:choice minOccurs="1" maxOccurs="1"> |
| 101 | + <xsd:element name="sp" type="CT_Shape"/> |
| 102 | + <xsd:element name="grpSp" type="CT_GroupShape"/> |
| 103 | + <xsd:element name="graphicFrame" type="CT_GraphicFrame"/> |
| 104 | + <xsd:element name="cxnSp" type="CT_Connector"/> |
| 105 | + <xsd:element name="pic" type="CT_Picture"/> |
| 106 | + </xsd:choice> |
| 107 | + </xsd:sequence> |
| 108 | + </xsd:group> |
| 109 | + <xsd:simpleType name="ST_MarkerCoordinate"> |
| 110 | + <xsd:restriction base="xsd:double"> |
| 111 | + <xsd:minInclusive value="0.0"/> |
| 112 | + <xsd:maxInclusive value="1.0"/> |
| 113 | + </xsd:restriction> |
| 114 | + </xsd:simpleType> |
| 115 | + <xsd:complexType name="CT_Marker"> |
| 116 | + <xsd:sequence> |
| 117 | + <xsd:element name="x" type="ST_MarkerCoordinate" minOccurs="1" maxOccurs="1"/> |
| 118 | + <xsd:element name="y" type="ST_MarkerCoordinate" minOccurs="1" maxOccurs="1"/> |
| 119 | + </xsd:sequence> |
| 120 | + </xsd:complexType> |
| 121 | + <xsd:complexType name="CT_RelSizeAnchor"> |
| 122 | + <xsd:sequence> |
| 123 | + <xsd:element name="from" type="CT_Marker"/> |
| 124 | + <xsd:element name="to" type="CT_Marker"/> |
| 125 | + <xsd:group ref="EG_ObjectChoices"/> |
| 126 | + </xsd:sequence> |
| 127 | + </xsd:complexType> |
| 128 | + <xsd:complexType name="CT_AbsSizeAnchor"> |
| 129 | + <xsd:sequence> |
| 130 | + <xsd:element name="from" type="CT_Marker"/> |
| 131 | + <xsd:element name="ext" type="a:CT_PositiveSize2D"/> |
| 132 | + <xsd:group ref="EG_ObjectChoices"/> |
| 133 | + </xsd:sequence> |
| 134 | + </xsd:complexType> |
| 135 | + <xsd:group name="EG_Anchor"> |
| 136 | + <xsd:choice> |
| 137 | + <xsd:element name="relSizeAnchor" type="CT_RelSizeAnchor"/> |
| 138 | + <xsd:element name="absSizeAnchor" type="CT_AbsSizeAnchor"/> |
| 139 | + </xsd:choice> |
| 140 | + </xsd:group> |
| 141 | + <xsd:complexType name="CT_Drawing"> |
| 142 | + <xsd:sequence> |
| 143 | + <xsd:group ref="EG_Anchor" minOccurs="0" maxOccurs="unbounded"/> |
| 144 | + </xsd:sequence> |
| 145 | + </xsd:complexType> |
| 146 | +</xsd:schema> |
0 commit comments