|
65 | 65 | ###// Algorithms |
66 | 66 | [[back to top](#a-collection-of-useful-scripts-tutorials-and-other-python-related-things)] |
67 | 67 |
|
68 | | -*The algorithms category was moved to a separate GitHub repository [rasbt/algorithms_in_ipython_notebooks](https://github.com/rasbt/algorithms_in_ipython_notebooks)* |
| 68 | +*The algorithms category has been moved to a separate GitHub repository [rasbt/algorithms_in_ipython_notebooks](https://github.com/rasbt/algorithms_in_ipython_notebooks)* |
69 | 69 |
|
70 | 70 |
|
71 | 71 |
|
|
83 | 83 | ###// Plotting and Visualization |
84 | 84 | [[back to top](#a-collection-of-useful-scripts-tutorials-and-other-python-related-things)] |
85 | 85 |
|
86 | | -- a matplotlib gallery in IPython notebooks [[GitHub repo](https://github.com/rasbt/matplotlib-gallery)] |
| 86 | +*The matplotlib-gallery in IPython notebooks has been moved to a separate GitHub repository [matplotlib-gallery](https://github.com/rasbt/matplotlib-gallery)* |
| 87 | + |
| 88 | +**Featured articles**: |
| 89 | + |
| 90 | +- Preparing Plots for Publication [[IPython nb](http://nbviewer.ipython.org/github/rasbt/matplotlib-gallery/blob/master/ipynb/publication.ipynb)] |
87 | 91 |
|
88 | 92 |
|
89 | 93 | <br> |
90 | 94 | ###// Benchmarks |
91 | 95 | [[back to top](#a-collection-of-useful-scripts-tutorials-and-other-python-related-things)] |
92 | 96 |
|
93 | | -*The benchmark category was moved to a separate GitHub repository [One-Python-benchmark-per-day](https://github.com/rasbt/One-Python-benchmark-per-day)* |
94 | | - |
95 | | -- **1** - Reversing strings [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day1_string_reverse.ipynb)] |
96 | | -- **2** - Calculating sample means [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day2_mean_values.ipynb)] |
97 | | -- **3** - 6 different ways to count elements using a dict [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day3_dictionary_counting.ipynb)] |
98 | | -- **4** - Python vs. Cython vs. Numba [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day4_python_cython_numba.ipynb)] |
99 | | -- **4.2** - (C)Python compilers - Cython vs. Numba vs. Parakeet [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day4_2_cython_numba_parakeet.ipynb)] |
100 | | -- **5** - Comparing 9 ways for flattening lists of sublists [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day5_flattening_lists.ipynb)] |
101 | | -- **6** - Determining if a string is a number [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day6_string_is_number.ipynb)] |
102 | | -- **7** - Speeding up NumPy array expressions with Numexpr [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day7_numpy_numexpr.ipynb)] |
103 | | -- **7.2** - Just-in-time compilers for NumPy array expressions [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day7_2_jit_numpy.ipynb)] |
104 | | -- **8** - Calculating square roots and exponents [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day8_sqrt_and_exp.ipynb)] |
105 | | -- **9** - The most Pythonic way to check if a string ends with a particular substring [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day9_string_endswith.ipynb)] |
106 | | -- **10** - Cython - Bridging the gap between Python and Fortran [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day10_fortran_lstsqr.ipynb)] |
107 | | -- **11** - The `deque` container data type [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day11_deque_container.ipynb)] |
108 | | -- **12** - Lightning fast insertion into sorted lists via the `bisect` module [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day12_insert_into_sorted_list.ipynb)] |
109 | | -- **13** - Parallel processing via the multiprocessing module [[IPython nb](http://nbviewer.ipython.org/github/rasbt/python_reference/blob/master/tutorials/multiprocessing_intro.ipynb)] |
110 | | -- **14** - Python's and NumPy's in-place operator functions [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day14_inplace_operators.ipynb)] |
111 | | -- **15** - Array indexing in NumPy: Extracting rows and columns [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day15_array_indexing_numpy.ipynb)] |
112 | | -- **16** - Vectorizing a classic for-loop in NumPy [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day16_numpy_vectorization.ipynb)] |
113 | | -- **17** - Stacking NumPy arrays [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day17_numpy_stacking.ipynb)] |
114 | | - |
115 | | - |
116 | | -###// Other |
| 97 | +*The benchmark category has been moved to a separate GitHub repository [One-Python-benchmark-per-day](https://github.com/rasbt/One-Python-benchmark-per-day)* |
| 98 | + |
| 99 | +**Featured articles**: |
| 100 | + |
| 101 | +- (C)Python compilers - Cython vs. Numba vs. Parakeet [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day4_2_cython_numba_parakeet.ipynb)] |
| 102 | +- Just-in-time compilers for NumPy array expressions [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day7_2_jit_numpy.ipynb)] |
| 103 | +- Cython - Bridging the gap between Python and Fortran [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day10_fortran_lstsqr.ipynb)] |
| 104 | +- Parallel processing via the multiprocessing module [[IPython nb](http://nbviewer.ipython.org/github/rasbt/python_reference/blob/master/tutorials/multiprocessing_intro.ipynb)] |
| 105 | +- Vectorizing a classic for-loop in NumPy [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day16_numpy_vectorization.ipynb)] |
| 106 | + |
| 107 | +<br> |
| 108 | + |
| 109 | + |
| 110 | +<br> |
| 111 | +###// Benchmarks |
117 | 112 | [[back to top](#a-collection-of-useful-scripts-tutorials-and-other-python-related-things)] |
118 | 113 |
|
119 | | -- Happy Mother's [[IPython nb](http://nbviewer.ipython.org/github/rasbt/python_reference/blob/master/other/happy_mothers_day.ipynb?create=1)] |
| 114 | +*The benchmark category has been moved to a separate GitHub repository [One-Python-benchmark-per-day](https://github.com/rasbt/One-Python-benchmark-per-day)* |
| 115 | + |
| 116 | +**Featured articles**: |
| 117 | + |
| 118 | +- (C)Python compilers - Cython vs. Numba vs. Parakeet [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day4_2_cython_numba_parakeet.ipynb)] |
| 119 | +- Just-in-time compilers for NumPy array expressions [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day7_2_jit_numpy.ipynb)] |
| 120 | +- Cython - Bridging the gap between Python and Fortran [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day10_fortran_lstsqr.ipynb)] |
| 121 | +- Parallel processing via the multiprocessing module [[IPython nb](http://nbviewer.ipython.org/github/rasbt/python_reference/blob/master/tutorials/multiprocessing_intro.ipynb)] |
| 122 | +- Vectorizing a classic for-loop in NumPy [[IPython nb](http://nbviewer.ipython.org/github/rasbt/One-Python-benchmark-per-day/blob/master/ipython_nbs/day16_numpy_vectorization.ipynb)] |
| 123 | + |
| 124 | +<br> |
| 125 | + |
| 126 | + |
| 127 | +###// Python and "Data Science" |
| 128 | +[[back to top](#a-collection-of-useful-scripts-tutorials-and-other-python-related-things)] |
| 129 | + |
| 130 | +*The "data science"-related posts have been moved to a separate GitHub repository [pattern_classification](https://github.com/rasbt/pattern_classification)* |
| 131 | + |
| 132 | +**Featured articles**: |
120 | 133 |
|
121 | | -- Numeric matrix manipulation - The cheat sheet for MATLAB, Python NumPy, R, and Julia [[Markdown](./tutorials/matrix_cheatsheet.md)] |
| 134 | +- Entry Point: Data - Using Python's sci-packages to prepare data for Machine Learning tasks and other data analyses [[IPython nb](http://nbviewer.ipython.org/github/rasbt/python_reference/blob/master/tutorials/python_data_entry_point.ipynb)] |
| 135 | +- About Feature Scaling: Standardization and Min-Max-Scaling (Normalization) [[IPython nb](http://nbviewer.ipython.org/github/rasbt/pattern_classification/blob/master/preprocessing/about_standardization_normalization.ipynb)] |
| 136 | +- Principal Component Analysis (PCA) [[IPython nb](http://nbviewer.ipython.org/github/rasbt/pattern_classification/blob/master/dimensionality_reduction/projection/principal_component_analysis.ipynb)] |
| 137 | +- Linear Discriminant Analysis (LDA) [[IPython nb](http://nbviewer.ipython.org/github/rasbt/pattern_classification/blob/master/dimensionality_reduction/projection/linear_discriminant_analysis.ipynb)] |
| 138 | +- Kernel density estimation via the Parzen-window technique [[IPython nb](http://nbviewer.ipython.org/github/rasbt/pattern_classification/blob/master/parameter_estimation_techniques/parzen_window_technique.ipynb)] |
122 | 139 |
|
123 | | -- Python Book Reviews [[Markdown](./other/python_book_reviews.md)] |
124 | 140 |
|
125 | 141 | <br> |
126 | 142 |
|
|
131 | 147 |
|
132 | 148 | - [Shell script](./useful_scripts/prepend_python_shebang.sh) for prepending Python-shebangs to .py files. |
133 | 149 |
|
134 | | -- convert 'tab-delimited' to 'comma-separated' CSV files [[IPython nb](http://nbviewer.ipython.org/github/rasbt/python_reference/blob/master/useful_scripts/fix_tab_csv.ipynb?create=1)] |
| 150 | +- convert 'tab-delimited' to 'comma-separated' CSV files [[IPython nb](http://nbviewer.ipython.org/github/rasbt/python_reference/blob/master/useful_scripts/fix_tab_csv.ipynb)] |
135 | 151 |
|
136 | 152 | - A random string generator [function](./useful_scripts/random_string_generator.py) |
137 | 153 |
|
|
0 commit comments