|
1 | | ---- 20-acpi-vendor.hwdb.base 2021-06-15 21:57:03.178869619 +0200 |
2 | | -+++ 20-acpi-vendor.hwdb 2021-06-15 21:57:03.185869634 +0200 |
| 1 | +--- 20-acpi-vendor.hwdb.base 2021-06-25 14:20:43.637315960 +0200 |
| 2 | ++++ 20-acpi-vendor.hwdb 2021-06-25 14:20:43.655316147 +0200 |
3 | 3 | @@ -3,6 +3,8 @@ |
4 | 4 | # Data imported from: |
5 | 5 | # https://uefi.org/uefi-pnp-export |
|
195 | 195 | acpi:HSM*: |
196 | 196 | ID_VENDOR_FROM_DATABASE=AT&T Microelectronics |
197 | 197 |
|
198 | | -@@ -3286,6 +3327,9 @@ |
| 198 | +@@ -3289,6 +3330,9 @@ |
199 | 199 | acpi:ICI*: |
200 | 200 | ID_VENDOR_FROM_DATABASE=Infotek Communication Inc |
201 | 201 |
|
|
205 | 205 | acpi:ICM*: |
206 | 206 | ID_VENDOR_FROM_DATABASE=Intracom SA |
207 | 207 |
|
208 | | -@@ -3382,6 +3426,9 @@ |
| 208 | +@@ -3385,6 +3429,9 @@ |
209 | 209 | acpi:IKE*: |
210 | 210 | ID_VENDOR_FROM_DATABASE=Ikegami Tsushinki Co. Ltd. |
211 | 211 |
|
|
215 | 215 | acpi:IKS*: |
216 | 216 | ID_VENDOR_FROM_DATABASE=Ikos Systems Inc |
217 | 217 |
|
218 | | -@@ -3427,6 +3474,9 @@ |
| 218 | +@@ -3430,6 +3477,9 @@ |
219 | 219 | acpi:IMT*: |
220 | 220 | ID_VENDOR_FROM_DATABASE=Inmax Technology Corporation |
221 | 221 |
|
|
225 | 225 | acpi:INA*: |
226 | 226 | ID_VENDOR_FROM_DATABASE=Inventec Corporation |
227 | 227 |
|
228 | | -@@ -3940,6 +3990,9 @@ |
| 228 | +@@ -3943,6 +3993,9 @@ |
229 | 229 | acpi:LAN*: |
230 | 230 | ID_VENDOR_FROM_DATABASE=Sodeman Lancom Inc |
231 | 231 |
|
|
235 | 235 | acpi:LAS*: |
236 | 236 | ID_VENDOR_FROM_DATABASE=LASAT Comm. A/S |
237 | 237 |
|
238 | | -@@ -3988,6 +4041,9 @@ |
| 238 | +@@ -3991,6 +4044,9 @@ |
239 | 239 | acpi:LED*: |
240 | 240 | ID_VENDOR_FROM_DATABASE=Long Engineering Design Inc |
241 | 241 |
|
|
245 | 245 | acpi:LEG*: |
246 | 246 | ID_VENDOR_FROM_DATABASE=Legerity, Inc |
247 | 247 |
|
248 | | -@@ -4003,6 +4059,9 @@ |
| 248 | +@@ -4006,6 +4062,9 @@ |
249 | 249 | acpi:LGC*: |
250 | 250 | ID_VENDOR_FROM_DATABASE=Logic Ltd |
251 | 251 |
|
|
255 | 255 | acpi:LGI*: |
256 | 256 | ID_VENDOR_FROM_DATABASE=Logitech Inc |
257 | 257 |
|
258 | | -@@ -4057,6 +4116,9 @@ |
| 258 | +@@ -4063,6 +4122,9 @@ |
259 | 259 | acpi:LND*: |
260 | 260 | ID_VENDOR_FROM_DATABASE=Land Computer Company Ltd |
261 | 261 |
|
|
265 | 265 | acpi:LNK*: |
266 | 266 | ID_VENDOR_FROM_DATABASE=Link Tech Inc |
267 | 267 |
|
268 | | -@@ -4091,7 +4153,7 @@ |
| 268 | +@@ -4097,7 +4159,7 @@ |
269 | 269 | ID_VENDOR_FROM_DATABASE=Design Technology |
270 | 270 |
|
271 | 271 | acpi:LPL*: |
|
274 | 274 |
|
275 | 275 | acpi:LSC*: |
276 | 276 | ID_VENDOR_FROM_DATABASE=LifeSize Communications |
277 | | -@@ -4267,6 +4329,9 @@ |
| 277 | +@@ -4273,6 +4335,9 @@ |
278 | 278 | acpi:MCX*: |
279 | 279 | ID_VENDOR_FROM_DATABASE=Millson Custom Solutions Inc. |
280 | 280 |
|
|
284 | 284 | acpi:MDA*: |
285 | 285 | ID_VENDOR_FROM_DATABASE=Media4 Inc |
286 | 286 |
|
287 | | -@@ -4507,6 +4572,9 @@ |
| 287 | +@@ -4513,6 +4578,9 @@ |
288 | 288 | acpi:MOM*: |
289 | 289 | ID_VENDOR_FROM_DATABASE=Momentum Data Systems |
290 | 290 |
|
|
294 | 294 | acpi:MOS*: |
295 | 295 | ID_VENDOR_FROM_DATABASE=Moses Corporation |
296 | 296 |
|
297 | | -@@ -4735,6 +4803,9 @@ |
| 297 | +@@ -4744,6 +4812,9 @@ |
298 | 298 | acpi:NAL*: |
299 | 299 | ID_VENDOR_FROM_DATABASE=Network Alchemy |
300 | 300 |
|
|
304 | 304 | acpi:NAT*: |
305 | 305 | ID_VENDOR_FROM_DATABASE=NaturalPoint Inc. |
306 | 306 |
|
307 | | -@@ -5248,6 +5319,9 @@ |
| 307 | +@@ -5260,6 +5331,9 @@ |
308 | 308 | acpi:PCX*: |
309 | 309 | ID_VENDOR_FROM_DATABASE=PC Xperten |
310 | 310 |
|
|
314 | 314 | acpi:PDM*: |
315 | 315 | ID_VENDOR_FROM_DATABASE=Psion Dacom Plc. |
316 | 316 |
|
317 | | -@@ -5311,9 +5385,6 @@ |
| 317 | +@@ -5323,9 +5397,6 @@ |
318 | 318 | acpi:PHE*: |
319 | 319 | ID_VENDOR_FROM_DATABASE=Philips Medical Systems Boeblingen GmbH |
320 | 320 |
|
|
324 | 324 | acpi:PHL*: |
325 | 325 | ID_VENDOR_FROM_DATABASE=Philips Consumer Electronics Company |
326 | 326 |
|
327 | | -@@ -5401,9 +5472,6 @@ |
| 327 | +@@ -5416,9 +5487,6 @@ |
328 | 328 | acpi:PNL*: |
329 | 329 | ID_VENDOR_FROM_DATABASE=Panelview, Inc. |
330 | 330 |
|
|
334 | 334 | acpi:PNR*: |
335 | 335 | ID_VENDOR_FROM_DATABASE=Planar Systems, Inc. |
336 | 336 |
|
337 | | -@@ -5539,15 +5607,9 @@ |
| 337 | +@@ -5554,15 +5622,9 @@ |
338 | 338 | acpi:PTS*: |
339 | 339 | ID_VENDOR_FROM_DATABASE=Plain Tree Systems Inc |
340 | 340 |
|
|
350 | 350 | acpi:PVG*: |
351 | 351 | ID_VENDOR_FROM_DATABASE=Proview Global Co., Ltd |
352 | 352 |
|
353 | | -@@ -5863,9 +5925,6 @@ |
| 353 | +@@ -5878,9 +5940,6 @@ |
354 | 354 | acpi:RTI*: |
355 | 355 | ID_VENDOR_FROM_DATABASE=Rancho Tech Inc |
356 | 356 |
|
|
360 | 360 | acpi:RTL*: |
361 | 361 | ID_VENDOR_FROM_DATABASE=Realtek Semiconductor Company Ltd |
362 | 362 |
|
363 | | -@@ -6034,9 +6093,6 @@ |
| 363 | +@@ -6049,9 +6108,6 @@ |
364 | 364 | acpi:SEE*: |
365 | 365 | ID_VENDOR_FROM_DATABASE=SeeColor Corporation |
366 | 366 |
|
|
370 | 370 | acpi:SEI*: |
371 | 371 | ID_VENDOR_FROM_DATABASE=Seitz & Associates Inc |
372 | 372 |
|
373 | | -@@ -6499,6 +6555,9 @@ |
| 373 | +@@ -6514,6 +6570,9 @@ |
374 | 374 | acpi:SVD*: |
375 | 375 | ID_VENDOR_FROM_DATABASE=SVD Computer |
376 | 376 |
|
|
380 | 380 | acpi:SVI*: |
381 | 381 | ID_VENDOR_FROM_DATABASE=Sun Microsystems |
382 | 382 |
|
383 | | -@@ -6583,6 +6642,9 @@ |
| 383 | +@@ -6598,6 +6657,9 @@ |
384 | 384 | acpi:SZM*: |
385 | 385 | ID_VENDOR_FROM_DATABASE=Shenzhen MTC Co., Ltd |
386 | 386 |
|
|
390 | 390 | acpi:TAA*: |
391 | 391 | ID_VENDOR_FROM_DATABASE=Tandberg |
392 | 392 |
|
393 | | -@@ -6673,6 +6735,9 @@ |
| 393 | +@@ -6688,6 +6750,9 @@ |
394 | 394 | acpi:TDG*: |
395 | 395 | ID_VENDOR_FROM_DATABASE=Six15 Technologies |
396 | 396 |
|
|
400 | 400 | acpi:TDM*: |
401 | 401 | ID_VENDOR_FROM_DATABASE=Tandem Computer Europe Inc |
402 | 402 |
|
403 | | -@@ -6715,6 +6780,9 @@ |
| 403 | +@@ -6730,6 +6795,9 @@ |
404 | 404 | acpi:TEV*: |
405 | 405 | ID_VENDOR_FROM_DATABASE=Televés, S.A. |
406 | 406 |
|
|
410 | 410 | acpi:TEZ*: |
411 | 411 | ID_VENDOR_FROM_DATABASE=Tech Source Inc. |
412 | 412 |
|
413 | | -@@ -6838,9 +6906,6 @@ |
| 413 | +@@ -6853,9 +6921,6 @@ |
414 | 414 | acpi:TNC*: |
415 | 415 | ID_VENDOR_FROM_DATABASE=TNC Industrial Company Ltd |
416 | 416 |
|
|
420 | 420 | acpi:TNM*: |
421 | 421 | ID_VENDOR_FROM_DATABASE=TECNIMAGEN SA |
422 | 422 |
|
423 | | -@@ -7147,14 +7212,14 @@ |
| 423 | +@@ -7165,14 +7230,14 @@ |
424 | 424 | acpi:UNC*: |
425 | 425 | ID_VENDOR_FROM_DATABASE=Unisys Corporation |
426 | 426 |
|
|
441 | 441 |
|
442 | 442 | acpi:UNI*: |
443 | 443 | ID_VENDOR_FROM_DATABASE=Uniform Industry Corp. |
444 | | -@@ -7189,6 +7254,9 @@ |
| 444 | +@@ -7207,6 +7272,9 @@ |
445 | 445 | acpi:USA*: |
446 | 446 | ID_VENDOR_FROM_DATABASE=Utimaco Safeware AG |
447 | 447 |
|
|
451 | 451 | acpi:USD*: |
452 | 452 | ID_VENDOR_FROM_DATABASE=U.S. Digital Corporation |
453 | 453 |
|
454 | | -@@ -7438,9 +7506,6 @@ |
| 454 | +@@ -7459,9 +7527,6 @@ |
455 | 455 | acpi:WAL*: |
456 | 456 | ID_VENDOR_FROM_DATABASE=Wave Access |
457 | 457 |
|
|
461 | 461 | acpi:WAV*: |
462 | 462 | ID_VENDOR_FROM_DATABASE=Wavephore |
463 | 463 |
|
464 | | -@@ -7565,7 +7630,7 @@ |
| 464 | +@@ -7586,7 +7651,7 @@ |
465 | 465 | ID_VENDOR_FROM_DATABASE=WyreStorm Technologies LLC |
466 | 466 |
|
467 | 467 | acpi:WYS*: |
|
470 | 470 |
|
471 | 471 | acpi:WYT*: |
472 | 472 | ID_VENDOR_FROM_DATABASE=Wooyoung Image & Information Co.,Ltd. |
473 | | -@@ -7579,9 +7644,6 @@ |
| 473 | +@@ -7600,9 +7665,6 @@ |
474 | 474 | acpi:XDM*: |
475 | 475 | ID_VENDOR_FROM_DATABASE=XDM Ltd. |
476 | 476 |
|
|
480 | 480 | acpi:XES*: |
481 | 481 | ID_VENDOR_FROM_DATABASE=Extreme Engineering Solutions, Inc. |
482 | 482 |
|
483 | | -@@ -7612,9 +7674,6 @@ |
| 483 | +@@ -7633,9 +7695,6 @@ |
484 | 484 | acpi:XNT*: |
485 | 485 | ID_VENDOR_FROM_DATABASE=XN Technologies, Inc. |
486 | 486 |
|
|
490 | 490 | acpi:XQU*: |
491 | 491 | ID_VENDOR_FROM_DATABASE=SHANGHAI SVA-DAV ELECTRONICS CO., LTD |
492 | 492 |
|
493 | | -@@ -7681,6 +7740,9 @@ |
| 493 | +@@ -7702,6 +7761,9 @@ |
494 | 494 | acpi:ZBX*: |
495 | 495 | ID_VENDOR_FROM_DATABASE=Zebax Technologies |
496 | 496 |
|
|
0 commit comments