Commit b2de27c
committed
Fix Survey's presentation of default values
For default values for e.g. `Input` prompts, Survey uses the literal "white" color, which makes no sense on dark terminals and is literally invisible on light backgrounds.
This overrides Survey to output a gray color for 256-color terminals and "default" for basic terminals.1 parent 88aacc1 commit b2de27c
1 file changed
+13
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
49 | 62 | | |
50 | 63 | | |
51 | 64 | | |
| |||
0 commit comments