|
116 | 116 | * 效果图 |
117 | 117 |  |
118 | 118 |
|
| 119 | +### [LeafPic](https://github.com/HoraApps/LeafPic) |
| 120 | + |
| 121 | +* 照片墙类的app是比较常见的。你是否有想过它们是如何开发的呢?LeafPic就是一个比较好的开源照片墙类的APP。包含切换主题功能。 |
| 122 | +* 效果图 |
| 123 | +  |
| 124 | + |
| 125 | +### [Simple Calendar](https://github.com/SimpleMobileTools/Simple-Calendar) |
| 126 | + |
| 127 | +* 这是一款用**Kotlin**语言编写的日历app。如果你想学Kotlin,这个开源项目绝对能帮到你。该项目还可以帮助你学习到添加桌面小工具。 |
| 128 | +* 效果图 |
| 129 | +  |
| 130 | + |
| 131 | +### [Easy Sound Recorder](https://github.com/dkim0419/SoundRecorder) |
| 132 | + |
| 133 | +* 这是一款简单的录音app。如果你想学关于录音方面,这个开源项目可以帮到你。该项目只有一个Activity,代码非常好理解,并且采用的是MD设计。 |
| 134 | +* 效果图 |
| 135 | +  |
| 136 | + |
| 137 | +### [MLManager](https://github.com/javiersantos/MLManager) |
| 138 | + |
| 139 | +* 该软件可帮助管理手机里面的apps。从这个项目中可以学到如果获取软件的详细信息,导出apk,卸载软件等功能。这个项目的编码风格很好,可以借鉴,它的简洁代码设计和MD设计都可以参考。 |
| 140 | +* 效果图 |
| 141 | +  |
| 142 | + |
| 143 | +### [photo-affix](https://github.com/afollestad/photo-affix) |
| 144 | + |
| 145 | +* 这款应用可以水平或者垂直合并图像。从它的代码中可以学到简单的自定义控件基础。 |
| 146 | +* 效果图 |
| 147 | +  |
| 148 | + |
| 149 | +### [MovieGuide](https://github.com/esoxjem/MovieGuide) |
| 150 | + |
| 151 | +* Movie discovery app showcasing MVP, RxJava, Dagger 2 and Clean Architecture. Popcorn? |
| 152 | +* 效果图 |
| 153 | +  |
| 154 | + |
| 155 | +### [AnExplorer](https://github.com/1hakr/AnExplorer) |
| 156 | + |
| 157 | +* 同样是一款轻量级的文件管理器,适用于手机和平板。root管理,loaders,自定义控件等功能都可以从这个项目中学到。 |
| 158 | +* 效果图 |
| 159 | +  |
| 160 | + |
| 161 | +### [Minimal ToDo](https://github.com/avjinder/Minimal-Todo) |
| 162 | + |
| 163 | +* A fully Material ToDo app with minimal features, just enough to be useful. |
| 164 | +* 效果图 |
| 165 | +  |
| 166 | + |
| 167 | +### [Timber](https://github.com/naman14/Timber) |
| 168 | + |
| 169 | +* Material Design Music Player |
| 170 | +* 效果图 |
| 171 | +  |
| 172 | + |
| 173 | +### [AnotherMonitor](https://github.com/AntonioRedondo/AnotherMonitor) |
| 174 | + |
| 175 | +* Monitors and records the CPU and memory usage of Android devices |
| 176 | +* 效果图 |
| 177 | +  |
| 178 | + |
| 179 | +### [InstaMaterial](https://github.com/frogermcs/InstaMaterial) |
| 180 | + |
| 181 | +* 该项目学习了Instagram这款应用的材料设计,正好可以帮助你提高你的MD水平。 |
| 182 | +* 效果图 |
| 183 | +  |
| 184 | + |
| 185 | +### [CoCoin](https://github.com/Nightonke/CoCoin) |
| 186 | + |
| 187 | +* Cocoin是一款个人财务记账软件。该项目可以帮助你学到操作大量用户数据,绘制漂亮的表格,自定义比较酷的控件等。 |
| 188 | +* 效果图 |
| 189 | +  |
| 190 | + |
| 191 | +### [Omni-Notes](https://github.com/federicoiosue/Omni-Notes) |
| 192 | + |
| 193 | +* 该项目由大量的功能,比如分享和收缩note,在note中可添加图片,视频,音频,sketch等附件,还可以添加提醒人。 |
| 194 | +* 效果图 |
| 195 | +  |
| 196 | + |
| 197 | +### [superCleanMaster](https://github.com/joyoyao/superCleanMaster) |
| 198 | + |
| 199 | +* 一键清理 开源版,包括内存加速,缓存清理,自启管理,软件管理等。 |
| 200 | +* 效果图 |
| 201 | +  |
| 202 | + |
| 203 | +### [Travel-Mate](https://github.com/Swati4star/Travel-Mate) |
| 204 | + |
| 205 | +* A complete travel guide |
| 206 | +* 效果图 |
| 207 | +  |
| 208 | + |
| 209 | +### [turbo-editor](https://github.com/vmihalachi/turbo-editor) |
| 210 | + |
| 211 | +* Simple and powerful File Editor for Android. All is licensed under the GPLv3 license. |
| 212 | +* 效果图 |
| 213 | +  |
| 214 | + |
| 215 | +### [Pedometer](https://github.com/j4velin/Pedometer) |
| 216 | + |
| 217 | +* Lightweight pedometer app for Android using the hardware step sensor |
| 218 | +* 效果图 |
| 219 | +  |
| 220 | + |
119 | 221 | ## 插件 |
120 | 222 |
|
121 | 223 | ## 开源框架 |
|
0 commit comments