X Tutup
Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot

Conversation

@imgbot
Copy link
Copy Markdown

@imgbot imgbot bot commented Jul 1, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced by 13% 🎉

Details
File Before After Percent reduction
/resource/images/qq_qrcode.png 14.93kb 6.74kb 54.85%
/resource/images/history.png 55.01kb 43.32kb 21.26%
/resource/images/days.png 19.13kb 15.28kb 20.11%
/resource/images/github热门榜20190630.png 86.41kb 71.30kb 17.49%
/resource/images/github热门榜20190630_1.png 31.03kb 25.66kb 17.33%
/resource/images/qrcode.jpg 91.67kb 76.98kb 16.03%
/resource/images/weixin.jpg 52.48kb 47.52kb 9.45%
/resource/images/begin.jpg 250.00kb 238.38kb 4.65%
Total : 600.67kb 525.18kb 12.57%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 600.67kb -> 525.18kb (12.57%)

/resource/images/qq_qrcode.png -- 14.93kb -> 6.74kb (54.85%)
/resource/images/history.png -- 55.01kb -> 43.32kb (21.26%)
/resource/images/days.png -- 19.13kb -> 15.28kb (20.11%)
/resource/images/github热门榜20190630.png -- 86.41kb -> 71.30kb (17.49%)
/resource/images/github热门榜20190630_1.png -- 31.03kb -> 25.66kb (17.33%)
/resource/images/qrcode.jpg -- 91.67kb -> 76.98kb (16.03%)
/resource/images/weixin.jpg -- 52.48kb -> 47.52kb (9.45%)
/resource/images/begin.jpg -- 250.00kb -> 238.38kb (4.65%)
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant

X Tutup