| Benchmark | Mode | Cnt | Score | Error | Units |
|---|---|---|---|---|---|
| ParallelRequestBenchmarks.feignJava11 | thrpt | 15 | 91.653 | ± 26.654 | ops/s |
| ParallelRequestBenchmarks.feignJava11H2c | thrpt | 15 | 97.272 | ± 29.829 | ops/s |
| ParallelRequestBenchmarks.feign | thrpt | 15 | 57.341 | ± 36.267 | ops/s |
| ParallelRequestBenchmarks.feignJetty | thrpt | 15 | 71.343 | ± 26.456 | ops/s |
| ParallelRequestBenchmarks.feignJettyH2c | thrpt | 15 | 52.244 | ± 13.242 | ops/s |
| ParallelRequestBenchmarks.feignWebClient | thrpt | 15 | 47.264 | ± 10.962 | ops/s |
| ParallelRequestBenchmarks.webClient | thrpt | 15 | 66.315 | ± 13.116 | ops/s |
To run benchmarks on Windows increase the number of ephemeral ports
and to take effect also adjust the following parameters:
To tweak TCP timeouts we adjusted the following parameters:
[HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\Tcpip\Parameters] "TcpTimedWaitDelay"=dword:00000028
[HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\Tcpip\Parameters] "StrictTimeWaitSeqCheck"=dword:00000001
While changing this parameter the following important points needs to be considered:
Changing these values requires a reboot. Plan to do that out of your production hours. TcpTimedWaitDelay is 2 minutes by default, even if the value is not present in the registry. You must set the StrictTimeWaitSeqCheck to 0x1 or the TcpTimedWaitDelay value will have no effect.