|
1 | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | | -<class-diagram version="1.1.8" icons="true" automaticImage="PNG" always-add-relationships="false" generalizations="true" |
3 | | - realizations="true" associations="true" dependencies="false" nesting-relationships="true"> |
| 2 | +<class-diagram version="1.2.3" icons="true" automaticImage="PNG" always-add-relationships="false" generalizations="true" |
| 3 | + realizations="true" associations="true" dependencies="false" nesting-relationships="true" router="FAN"> |
4 | 4 | <class id="1" language="java" name="com.iluwatar.observer.Hobbits" project="observer" |
5 | 5 | file="/observer/src/main/java/com/iluwatar/observer/Hobbits.java" binary="false" corner="BOTTOM_RIGHT"> |
6 | | - <position height="106" width="175" x="193" y="288"/> |
| 6 | + <position height="-1" width="-1" x="723" y="333"/> |
7 | 7 | <display autosize="true" stereotype="true" package="true" initial-value="false" signature="true" |
8 | 8 | sort-features="false" accessors="true" visibility="true"> |
9 | 9 | <attributes public="true" package="true" protected="true" private="true" static="true"/> |
|
12 | 12 | </class> |
13 | 13 | <interface id="2" language="java" name="com.iluwatar.observer.WeatherObserver" project="observer" |
14 | 14 | file="/observer/src/main/java/com/iluwatar/observer/WeatherObserver.java" binary="false" corner="BOTTOM_RIGHT"> |
15 | | - <position height="88" width="175" x="408" y="488"/> |
| 15 | + <position height="-1" width="-1" x="454" y="330"/> |
16 | 16 | <display autosize="true" stereotype="true" package="true" initial-value="false" signature="true" |
17 | 17 | sort-features="false" accessors="true" visibility="true"> |
18 | 18 | <attributes public="true" package="true" protected="true" private="true" static="true"/> |
|
21 | 21 | </interface> |
22 | 22 | <class id="3" language="java" name="com.iluwatar.observer.Orcs" project="observer" |
23 | 23 | file="/observer/src/main/java/com/iluwatar/observer/Orcs.java" binary="false" corner="BOTTOM_RIGHT"> |
24 | | - <position height="106" width="175" x="408" y="288"/> |
| 24 | + <position height="-1" width="-1" x="454" y="468"/> |
25 | 25 | <display autosize="true" stereotype="true" package="true" initial-value="false" signature="true" |
26 | 26 | sort-features="false" accessors="true" visibility="true"> |
27 | 27 | <attributes public="true" package="true" protected="true" private="true" static="true"/> |
|
30 | 30 | </class> |
31 | 31 | <class id="4" language="java" name="com.iluwatar.observer.Weather" project="observer" |
32 | 32 | file="/observer/src/main/java/com/iluwatar/observer/Weather.java" binary="false" corner="BOTTOM_RIGHT"> |
33 | | - <position height="160" width="252" x="623" y="288"/> |
| 33 | + <position height="-1" width="-1" x="454" y="129"/> |
34 | 34 | <display autosize="true" stereotype="true" package="true" initial-value="false" signature="true" |
35 | 35 | sort-features="false" accessors="true" visibility="true"> |
36 | 36 | <attributes public="true" package="true" protected="true" private="true" static="true"/> |
|
39 | 39 | </class> |
40 | 40 | <enumeration id="5" language="java" name="com.iluwatar.observer.WeatherType" project="observer" |
41 | 41 | file="/observer/src/main/java/com/iluwatar/observer/WeatherType.java" binary="false" corner="BOTTOM_RIGHT"> |
42 | | - <position height="178" width="154" x="623" y="488"/> |
| 42 | + <position height="-1" width="-1" x="791" y="129"/> |
43 | 43 | <display autosize="true" stereotype="true" package="true" initial-value="false" signature="true" |
44 | 44 | sort-features="false" accessors="true" visibility="true"> |
45 | 45 | <attributes public="true" package="true" protected="true" private="true" static="true"/> |
|
48 | 48 | </enumeration> |
49 | 49 | <association id="6"> |
50 | 50 | <end type="SOURCE" refId="4" navigable="false"> |
51 | | - <attribute id="7" name="observers"/> |
52 | | - <multiplicity id="8" minimum="0" maximum="2147483647"/> |
| 51 | + <attribute id="7" name="observers"> |
| 52 | + <position height="0" width="0" x="-41" y="-202"/> |
| 53 | + </attribute> |
| 54 | + <multiplicity id="8" minimum="0" maximum="2147483647"> |
| 55 | + <position height="0" width="0" x="-41" y="-202"/> |
| 56 | + </multiplicity> |
53 | 57 | </end> |
54 | 58 | <end type="TARGET" refId="2" navigable="true"/> |
55 | 59 | <display labels="true" multiplicity="true"/> |
56 | 60 | </association> |
57 | 61 | <realization id="9"> |
| 62 | + <end type="SOURCE" refId="3"/> |
| 63 | + <end type="TARGET" refId="2"/> |
| 64 | + </realization> |
| 65 | + <realization id="10"> |
58 | 66 | <end type="SOURCE" refId="1"/> |
59 | 67 | <end type="TARGET" refId="2"/> |
60 | 68 | </realization> |
61 | | - <association id="10"> |
| 69 | + <association id="11"> |
62 | 70 | <end type="SOURCE" refId="4" navigable="false"> |
63 | | - <attribute id="11" name="currentWeather"/> |
64 | | - <multiplicity id="12" minimum="0" maximum="1"/> |
| 71 | + <attribute id="12" name="currentWeather"> |
| 72 | + <position height="0" width="0" x="91" y="-448"/> |
| 73 | + </attribute> |
| 74 | + <multiplicity id="13" minimum="1" maximum="1"> |
| 75 | + <position height="0" width="0" x="91" y="-448"/> |
| 76 | + </multiplicity> |
65 | 77 | </end> |
66 | 78 | <end type="TARGET" refId="5" navigable="true"/> |
67 | 79 | <display labels="true" multiplicity="true"/> |
68 | 80 | </association> |
69 | | - <realization id="13"> |
70 | | - <end type="SOURCE" refId="3"/> |
71 | | - <end type="TARGET" refId="2"/> |
72 | | - </realization> |
73 | 81 | <classifier-display autosize="true" stereotype="true" package="true" initial-value="false" signature="true" |
74 | 82 | sort-features="false" accessors="true" visibility="true"> |
75 | 83 | <attributes public="true" package="true" protected="true" private="true" static="true"/> |
|
0 commit comments