Commit 6ef840f
Resolves checkstyle errors for naked-objects null-object object-mother object-pool observer queue-load-leveling (iluwatar#1082)
* Reduces checkstyle errors in naked-objects
* Reduces checkstyle errors in null-object
* Reduces checkstyle errors in object-mother
* Reduces checkstyle errors in object-pool
* Reduces checkstyle errors in observer
* Reduces checkstyle errors in queue-load-leveling1 parent 1e76d91 commit 6ef840f
File tree
41 files changed
+242
-288
lines changed- naked-objects
- dom/src/main/java/domainapp/dom
- app/homepage
- modules/simple
- fixture/src/main/java/domainapp/fixture
- modules/simple
- scenarios
- webapp/src/main/java/domainapp/webapp
- null-object/src/main/java/com/iluwatar/nullobject
- object-mother/src/main/java/com/iluwatar/objectmother
- object-pool/src/main/java/com/iluwatar/object/pool
- observer/src/main/java/com/iluwatar/observer
- generic
- queue-load-leveling/src/main/java/com/iluwatar/queue/load/leveling
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
41 files changed
+242
-288
lines changedLines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
| 34 | + | |
| 35 | + | |
35 | 36 | | |
36 | 37 | | |
37 | 38 | | |
| |||
Lines changed: 4 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | 26 | | |
31 | 27 | | |
| 28 | + | |
| 29 | + | |
32 | 30 | | |
33 | 31 | | |
34 | | - | |
35 | | - | |
| 32 | + | |
| 33 | + | |
36 | 34 | | |
37 | 35 | | |
38 | 36 | | |
| |||
Lines changed: 24 additions & 24 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
40 | 38 | | |
41 | | - | |
42 | | - | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
43 | 43 | | |
Lines changed: 3 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | | - | |
30 | 29 | | |
31 | 30 | | |
32 | 31 | | |
| |||
43 | 42 | | |
44 | 43 | | |
45 | 44 | | |
46 | | - | |
| 45 | + | |
47 | 46 | | |
48 | 47 | | |
49 | 48 | | |
| |||
87 | 86 | | |
88 | 87 | | |
89 | 88 | | |
90 | | - | |
| 89 | + | |
91 | 90 | | |
92 | 91 | | |
93 | 92 | | |
94 | | - | |
| 93 | + | |
95 | 94 | | |
96 | 95 | | |
97 | 96 | | |
| |||
Lines changed: 35 additions & 35 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
39 | 30 | | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
40 | 37 | | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
| 38 | + | |
53 | 39 | | |
54 | | - | |
55 | | - | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
56 | 56 | | |
Lines changed: 4 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
28 | 27 | | |
29 | 28 | | |
30 | 29 | | |
| |||
40 | 39 | | |
41 | 40 | | |
42 | 41 | | |
43 | | - | |
| 42 | + | |
44 | 43 | | |
45 | 44 | | |
46 | 45 | | |
| |||
82 | 81 | | |
83 | 82 | | |
84 | 83 | | |
85 | | - | |
| 84 | + | |
86 | 85 | | |
87 | 86 | | |
88 | 87 | | |
89 | 88 | | |
90 | | - | |
| 89 | + | |
91 | 90 | | |
92 | 91 | | |
93 | 92 | | |
94 | 93 | | |
95 | 94 | | |
96 | | - | |
| 95 | + | |
97 | 96 | | |
98 | 97 | | |
99 | 98 | | |
| |||
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| 26 | + | |
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
31 | 32 | | |
32 | | - | |
33 | | - | |
34 | 33 | | |
35 | 34 | | |
36 | 35 | | |
| |||
Lines changed: 3 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
27 | | - | |
28 | 26 | | |
29 | 27 | | |
| 28 | + | |
30 | 29 | | |
31 | 30 | | |
32 | | - | |
| 31 | + | |
33 | 32 | | |
34 | 33 | | |
35 | 34 | | |
| |||
46 | 45 | | |
47 | 46 | | |
48 | 47 | | |
49 | | - | |
| 48 | + | |
50 | 49 | | |
51 | 50 | | |
52 | 51 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| |||
Lines changed: 3 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
31 | | - | |
32 | 30 | | |
33 | 31 | | |
| 32 | + | |
34 | 33 | | |
35 | 34 | | |
36 | 35 | | |
37 | | - | |
| 36 | + | |
38 | 37 | | |
39 | 38 | | |
40 | 39 | | |
41 | 40 | | |
42 | | - | |
| 41 | + | |
43 | 42 | | |
44 | 43 | | |
45 | 44 | | |
| |||
0 commit comments