Level is a font first invented for the xtreme drawboard based on System. Now available as a true type font for use in the web.
- 13622 different glyphs (Of which 7284 are in BMP, 4562 in SMP, 11 in SIP, 97 are tags, 267 are Component, 271 are SLS and 1130 are Skin Tone Emoji) , supporting over 159 Languages plus Japanese (Extremely Limited Kanji Support), which consist of:
- Basic Latin
- Latin 1
- Extended Latin A
- Extended Latin B
- Global Phonetic Alphabet Extensions
- Spacing Modifier Letters
- Combining Diacritical Marks
- Greek and Coptic
- Cyrillic
- Supplemental Cyrillic
- Armenian
- Hebrew
- Arabic
- Arabic Supplement
- NKo
- Extended Arabic B
- Extended Arabic A
- Devanagari (Fully supported, albeit with incorrect position of Voiced sign I)
- Thai
- Georgian
- Cherokee
- Tai Le
- Extended Cyrillic C
- Georgian Extended
- Phonetic Extensions
- Phonetic Extensions Supplement
- Combining Diacritical Marks Supplement (22 out of the 64 ones are currently supported)
- Additional Extended Latin
- Greek Extended
- General Punctuation (Many are supported, including Zero Width Joiner)
- Superscripts and Subscripts
- Currency Symbols
- Combining Diacritical Marks for Symbols (Supports 7 glyphs currently)
- Letterlike Symbols
- Number Forms
- Arrows
- Mathematic Operators (Mostly supported, 59 glyphs are absent)
- Miscellaneous Technical (Supports the following):
- Watch
- Hourglasses
- Keyboard
- Some APL glyphs
- Several arrow glyphs
- Clocks (Alarm, Stopwatch, Timer)
- Control Pictures
- Enclosed Alphanumerics
- Bow Drawings
- Block Elements
- Gemoetric Shapes
- Miscellaneous Symbols (Many are supported, including all emoji)
- Dingbats (Many are supported, including all emoji)
- Miscellaneous Mathematical Symbols-A (Supports the following):
- Triangle with a small one
- Squared Triangle
- Supplemental Arrows A
- Brille Patterns
- Supplemental Arrows B
- Miscellaneous Mathematical Symbols-B (Supports the following):
- Some squared elements
- Joined Squares
- Triangles
- Black Lozenge
- Solidus
- Supplemental Mathematical Operators (A few are supported)
- Miscellanneous Symbols and Arrows (Supports the following):
- Everything related to Geometric Shapes glyphs
- Certain shapes
- Squares (White, Black)
- Several Arrows and Stars
- Extended Latin C
- Coptic
- Georgian Supplement
- Extended Cyrillic A
- Supplemental Punctuation (Limited, one glyph supported)
- Ideographic Description Characters
- CJK Symbols and Punctuation (Many are supported)
- Hiragana
- Katakana
- Kanbun
- CJK Strokes (Only the very last glyph is supported)
- Katakana Phonetic Extensions
- Enclosed CJK Letters and Months (A few are supported)
- CJK Compatibility (A few are supported)
- Unified CJK Ideographs Extension A (Extremely Limited support, 5 supported currently)
- Yijing Hexagram Symbols
- Unified CJK Ideographs (Extremely Limited support, 175 supported currently)
- Lisu
- Extended Cyrillic B
- Extended Latin D
- Extended Devanagari (3 glyphs are supported)
- Extended Latin E
- Cherokee Supplement
- Alphabetic Presentation Forms
- Arabic Presentation Forms-A (A few are supported, including everything required for most Arabic Languages)
- Variation Selectors (Variation Selectors 1, 2, 15 and 16 are supported)
- Arabic Presentation Forms-B
- Halfwidth and Fullwidth forms
- Specials
- Linear B Syllabary
- Aegean Nummbers (Supports 3 glyphs only)
- Ancient Symbols
- Lycian
- Carian
- Old Italic
- Gothic
- Deseret
- Shavian
- Extended Latin F
- Lydian
- Old South Arabian
- Old North Arabian
- Lisu Supplement
- Small Kana Forms
- Symbols for Legacy Computing Supplement
- Ancient Greek Music Notation
- Maya Numerals
- Tai Xuan Jing Symbols
- Counting Rod Numerals
- Mathematical Alphanumeric Symbols (Mostly supported, minus the Uppercase fraktur letters)
- Extended Latin G
- Extended Cyrillic D
- Toto
- Arabic Mathematical Alphabetic Symbols
- Enclosed Alphanumeric Supplement (Mostly supported, including the Copyleft symbol, excluding a very small ammount of enclosed symbols with more than two letters)
- Enclosed Ideographic Supplement (Supports certain Squared glyphs and parethesized glyphs)
- Mahjong Tiles (Supports Red and White Dragons, Bamboo tiles as well as its back card)
- Domino Tiles
- Playing Cards
- Miscellanneous Symbols and Pictographs (Many are supported, such as many food, with all non-emoji glyphs being supported)
- Emoticons (Mostly supported)
- Ornamental Dingbats (Many are supported)
- Transport and Map Symbols (Supports the following):
- Some cars
- Traffic Lights and Construction Signs
- Triangular Flag
- Disallowed Sign
- Pedestrian
- Octagonal Sign
- Wireless
- Boy and Girl symbols
- Geometric Shapes Extended (Many are supported)
- Supplemental Arrows C
- Supplement Symbols and Pictographs (A few are supported, including all non-emoji Symbols)
- Chess Symbols (Mostly supported, exlucding symbols representing game pieces for Xiangqui)
- Extended Symbols and Pictographs A (A few are supported)
- Symbols for Legacy Computing
- Unified CJK Ideographs Extension B (Extremely Limited support, 11 supported currently)
- Tags
- Composite Glyphs (See here for character support; split between ZWJ and Country Flag glyphs)
- Component Glyphs (See here for character support)
- Supplementary Letter Styles Glyphs (See here for character support)
- Emoji Skin Tones Glyphs (See here for character support)
- 2718 different COLR glyphs (Of which 1054 are Unicode, 213 are ZWJ, 31 are Country Flags, 267 are Component, 23 are SLS and 1130 are Skin Tone Emoji) , which consist of:
- Basic Latin (Supports the following):
- Asterisk
- Number Sign
- Digits
- Latin 1 (Supports the Copyright and Registered Symbols)
- General Punctuation (Supports the following):
- Double Question Mark
- Exclamation Question Mark
- Zero Width Joiner
- Combining Diacritical Marks for Symbols (Supports Enclosing Keycap only)
- Letterlike Symbols (Supports the following):
- Trademark Symbol
- Information Symbol
- Arrows (Supports the following):
- Two-directional arrows
- Diagonal arrows
- Miscellaneous Technical (Supports the following):
- Watch
- Keyboard
- Hourglasses
- Several arrow glyphs
- Clocks (Alarm, Stopwatch, Timer)
- Enclosed Alphanumerics (Supports the circlular M)
- Gemoetric Shapes (Supports the following):
- Large Circle
- Some triangles (Black)
- Squares (White, Black)
- Miscellaneous Symbols (Supports all pictographic symbols)
- Dingbats (Supports all pictographis symbols)
- Supplemental Arrows B (Supports two arrows only)
- Miscellanneous Symbols and Arrows (Supports the following):
- Arrows
- Squares (White, Black)
- Large Circle and Star
- CJK Symbols and Punctuation (Supports the following):
- Wavy Dash
- Part Alternation Mark
- Enclosed CJK Letters and Months (Supports two circled ideographs only)
- Variation Selectors (Variation Selectors 1, 2, 15 and 16 are supported)
- Arabic Presentation Forms-B (Supports Zero Width No Break Space only)
- Enclosed Alphanumeric Supplement (Supports the following):
- Negative Squared Letters (A, B, O, P, AB)
- Squared Letters (CL, COOL, FREE, ID, NEW, NG, OK, SOS, UP!, VS)
- Regional Indicators required to create flag emojis
- Enclosed Ideographic Supplement (Supports all 12 enclosed glyphs that are emoji)
- Mahjong Tiles (Supports Red Dragon only)
- Playing Cards (Supports Black Joker only)
- Miscellanneous Symbols and Pictographs (Many are supported, such as many food, excluding non-emoji glyphs)
- Emoticons (Mostly supported)
- Geometric Shapes Extended (Supports the following):
- Circles (Orange, Yellow, Green, Purple, Brown)
- Squares (Red, Blue, Orange, Yellow, Green, Purple, Brown)
- Equals Symbol
- Transport and Map Symbols (Supports the following):
- Some cars
- Traffic Lights and Construction Signs
- Triangular Flag
- Disallowed Sign
- Pedestrian
- Octagonal Sign
- Wireless
- Boy and Girl Symbols
- Supplement Symbols and Pictographs (A few are supported, excluding non-emoji glyphs)
- Extended Symbols and Pictographs A (A few are supported)
- Tags
- Composite Glyphs (See here for character support; split between ZWJ and Country Flag glyphs)
- Component Glyphs (See here for character support)
- Supplementary Letter Styles Glyphs (See here for character support, supports only glyph groups that have their names bolded)
- Emoji Skin Tones Glyphs (See here for character support)
- Basic Latin (Supports the following):
- Based on the aging System font from Microsoft Windows
- Low-curve glyph designs, akin to the OFL Orbitron Font
- BW font is usable in all browsers, apps and sizes, compared to Bitmap fonts shipped with Windows. COLR font while is usable everywhere where the BW font can be used, it will render in color only if an app and/or the system can handle COLRv0 fonts
- Extendable with future releases when required
Level font reserves certain PUA Unicode ranges for specific purposes
This unicode block will contain Composite Glyphs made using ZWJ and country flags
Unicode range E000-EFFF is allocated for all Composite Characters deployed using ZWJ and includes the following glyphs:
| No. | Unicode | Name | Glyph |
|---|---|---|---|
| 0001 | E000 | Transgender Flag | ð³ïžââ§ |
| 0002 | E001 | Refugee Nation Flag | ð³âð§ââ¬âð§ |
| 0003 | E002 | Rainbow Flag | ð³ïžâð |
| 0004 | E003 | Broken Black Heart | ð€âð |
| 0005 | E004 | Broken Orange Heart | ð§¡âð |
| 0006 | E005 | Broken Green Heart | ðâð |
| 0007 | E006 | Broken Yellow Heart | ðâð |
| 0008 | E007 | Broken Purple Heart | ðâð |
| 0009 | E008 | Broken White Heart | ð€âð |
| 0010 | E009 | Broken Brown Heart | ð€âð |
| 0011 | E00A | Broken Blue Heart | ðâð |
| 0012 | E00B | Broken Light Blue Heart | ð©µâð |
| 0013 | E00C | Broken Gray Heart | ð©¶âð |
| 0014 | E00D | Broken Pink Heart | ð©·âð |
| 0015 | E00E | Lime | ðâð© |
| 0016 | E00F | Qora Qore Flag | ð³ïžâð¥âðªââ¬âðšâ⬠|
| 0017 | E010 | Brown Mushroom | ðâð« |
| 0018 | E011 | Black Bird | ðŠâ⬠|
| 0019 | E012 | Phoenix Bird | ðŠâð¥ |
| 0020 | E013 | Heart on Fire | â€ïžâð¥ |
| 0021 | E014 | Face with Spiral Eyes | ðµâð« |
| 0022 | E015 | Head Shaking Vertically | ðâ |
| 0023 | E016 | Head Shaking Horizontally | ðâ |
| 0024 | E017 | Frowning Man | ðââïž |
| 0025 | E018 | Frowning Woman | ðââïž |
| 0026 | E019 | Standing Man | ð§ââïž |
| 0027 | E01A | Standing Woman | ð§ââïž |
| 0028 | E01B | Handshake (S:Skin Tone 1) | ð«±âð«²ð» |
| 0029 | E01C | Handshake (S:Skin Tone 2) | ð«±âð«²ðŒ |
| 0030 | E01D | Handshake (S:Skin Tone 3) | ð«±âð«²ðœ |
| 0031 | E01E | Handshake (S:Skin Tone 4) | ð«±âð«²ðŸ |
| 0032 | E01F | Handshake (S:Skin Tone 5) | ð«±âð«²ð¿ |
| 0033 | E020 | W&M Holding Hands (S:Skin Tone 1) | ð©âð€âðšð» |
| 0034 | E021 | W&M Holding Hands (S:Skin Tone 2) | ð©âð€âðšðŒ |
| 0035 | E022 | W&M Holding Hands (S:Skin Tone 3) | ð©âð€âðšðœ |
| 0036 | E023 | W&M Holding Hands (S:Skin Tone 4) | ð©âð€âðšðŸ |
| 0037 | E024 | W&M Holding Hands (S:Skin Tone 5) | ð©âð€âðšð¿ |
| 0038 | E025 | M&M Holding Hands (S:Skin Tone 1) | ðšâð€âðšð» |
| 0039 | E026 | M&M Holding Hands (S:Skin Tone 2) | ðšâð€âðšðŒ |
| 0040 | E027 | M&M Holding Hands (S:Skin Tone 3) | ðšâð€âðšðœ |
| 0041 | E028 | M&M Holding Hands (S:Skin Tone 4) | ðšâð€âðšðŸ |
| 0042 | E029 | M&M Holding Hands (S:Skin Tone 5) | ðšâð€âðšð¿ |
| 0043 | E02A | W&W Holding Hands (S:Skin Tone 1) | ð©âð€âð©ð» |
| 0044 | E02B | W&W Holding Hands (S:Skin Tone 2) | ð©âð€âð©ðŒ |
| 0045 | E02C | W&W Holding Hands (S:Skin Tone 3) | ð©âð€âð©ðœ |
| 0046 | E02D | W&W Holding Hands (S:Skin Tone 4) | ð©âð€âð©ðŸ |
| 0047 | E02E | W&W Holding Hands (S:Skin Tone 5) | ð©âð€âð©ð¿ |
| 0048 | E02F | P&P Holding Hands (S:Skin Tone 0) | ð§âð€âð§ |
| 0049 | E030 | P&P Holding Hands (S:Skin Tone 1) | ð§âð€âð§ð» |
| 0050 | E031 | P&P Holding Hands (S:Skin Tone 2) | ð§âð€âð§ðŒ |
| 0051 | E032 | P&P Holding Hands (S:Skin Tone 3) | ð§âð€âð§ðœ |
| 0052 | E033 | P&P Holding Hands (S:Skin Tone 4) | ð§âð€âð§ðŸ |
| 0053 | E034 | P&P Holding Hands (S:Skin Tone 5) | ð§âð€âð§ð¿ |
| 0054 | E035 | Brown Bread | ðâð« |
| 0055 | E036 | Mending Heart | â€ïžâ𩹠|
| 0056 | E037 | Olympic Rings | â¯ââ¯ââ¯ââ¯â⯠|
| 0057 | E038 | Couple with Heart: P&P (S:Skin Tone 1) | ð§ââ€ïžâð§ð» |
| 0058 | E039 | Couple with Heart: P&P (S:Skin Tone 2) | ð§ââ€ïžâð§ðŒ |
| 0059 | E03A | Couple with Heart: P&P (S:Skin Tone 3) | ð§ââ€ïžâð§ðœ |
| 0060 | E03B | Couple with Heart: P&P (S:Skin Tone 4) | ð§ââ€ïžâð§ðŸ |
| 0061 | E03C | Couple with Heart: P&P (S:Skin Tone 5) | ð§ââ€ïžâð§ð¿ |
| 0062 | E03D | Couple with Heart: W&M (S:Skin Tone 0) | ð©ââ€ïžâðš |
| 0063 | E03E | Couple with Heart: W&M (S:Skin Tone 1) | ð©ââ€ïžâðšð» |
| 0064 | E03F | Couple with Heart: W&M (S:Skin Tone 2) | ð©ââ€ïžâðšðŒ |
| 0065 | E040 | Couple with Heart: W&M (S:Skin Tone 3) | ð©ââ€ïžâðšðœ |
| 0066 | E041 | Couple with Heart: W&M (S:Skin Tone 4) | ð©ââ€ïžâðšðŸ |
| 0067 | E042 | Couple with Heart: W&M (S:Skin Tone 5) | ð©ââ€ïžâðšð¿ |
| 0068 | E043 | Couple with Heart: M&M (S:Skin Tone 0) | ðšââ€ïžâðš |
| 0069 | E044 | Couple with Heart: M&M (S:Skin Tone 1) | ðšââ€ïžâðšð» |
| 0070 | E045 | Couple with Heart: M&M (S:Skin Tone 2) | ðšââ€ïžâðšðŒ |
| 0071 | E046 | Couple with Heart: M&M (S:Skin Tone 3) | ðšââ€ïžâðšðœ |
| 0072 | E047 | Couple with Heart: M&M (S:Skin Tone 4) | ðšââ€ïžâðšðŸ |
| 0073 | E048 | Couple with Heart: M&M (S:Skin Tone 5) | ðšââ€ïžâðšð¿ |
| 0074 | E049 | Couple with Heart: W&W (S:Skin Tone 0) | ð©ââ€ïžâð© |
| 0075 | E04A | Couple with Heart: W&W (S:Skin Tone 1) | ð©ââ€ïžâð©ð» |
| 0076 | E04B | Couple with Heart: W&W (S:Skin Tone 2) | ð©ââ€ïžâð©ðŒ |
| 0077 | E04C | Couple with Heart: W&W (S:Skin Tone 3) | ð©ââ€ïžâð©ðœ |
| 0078 | E04D | Couple with Heart: W&W (S:Skin Tone 4) | ð©ââ€ïžâð©ðŸ |
| 0079 | E04E | Couple with Heart: W&W (S:Skin Tone 5) | ð©ââ€ïžâð©ð¿ |
| 0080 | E04F | Family: Adult, Adult, Child, Child | ð§âð§âð§âð§ |
| 0081 | E050 | Family: Adult, Child | ð§âð§ |
| 0082 | E051 | Family: Adult, Child, Child | ð§âð§âð§ |
| 0083 | E052 | Family: Man, Woman, Boy | ðšâð©âðŠ |
| 0084 | E053 | Family: Man, Woman, Girl | ðšâð©âð§ |
| 0085 | E054 | Family: Man, Woman, Girl, Boy | ðšâð©âð§âðŠ |
| 0086 | E055 | Family: Man, Woman, Boy, Boy | ðšâð©âðŠâðŠ |
| 0087 | E056 | Family: Man, Woman, Girl, Girl | ðšâð©âð§âð§ |
| 0088 | E057 | Family: Man, Man, Boy | ðšâðšâðŠ |
| 0089 | E058 | Family: Man, Man, Girl | ðšâðšâð§ |
| 0090 | E059 | Family: Man, Man, Girl, Boy | ðšâðšâð§âðŠ |
| 0091 | E05A | Family: Man, Man, Boy, Boy | ðšâðšâðŠâðŠ |
| 0092 | E05B | Family: Man, Man, Girl, Girl | ðšâðšâð§âð§ |
| 0093 | E05C | Family: Woman, Woman, Boy | ð©âð©âðŠ |
| 0094 | E05D | Family: Woman, Woman, Girl | ð©âð©âð§ |
| 0095 | E05E | Family: Woman, Woman, Girl, Boy | ð©âð©âð§âðŠ |
| 0096 | E05F | Family: Woman, Woman, Boy, Boy | ð©âð©âðŠâðŠ |
| 0097 | E060 | Family: Woman, Woman, Girl, Girl | ð©âð©âð§âð§ |
| 0098 | E061 | Family: Man, Boy | ðšâðŠ |
| 0099 | E062 | Family: Man, Girl | ðšâð§ |
| 0100 | E063 | Family: Man, Girl, Boy | ðšâð§âðŠ |
| 0101 | E064 | Family: Man, Boy, Boy | ðšâðŠâðŠ |
| 0102 | E065 | Family: Man, Girl, Girl | ðšâð§âð§ |
| 0103 | E066 | Family: Woman, Boy | ð©âðŠ |
| 0104 | E067 | Family: Woman, Girl | ð©âð§ |
| 0105 | E068 | Family: Woman, Girl, Boy | ð©âð§âðŠ |
| 0106 | E069 | Family: Woman, Boy, Boy | ð©âðŠâðŠ |
| 0107 | E06A | Family: Woman, Girl, Girl | ð©âð§âð§ |
| 0108 | E06B | Man Golfing | ðïžââïž |
| 0109 | E06C | Woman Golfing | ðïžââïž |
| 0110 | E06D | Man: Blond Hair | ð±ââïž |
| 0111 | E06E | Woman: Blond Hair | ð±ââïž |
| 0112 | E06F | Person: Red Hair | ð§âðŠ° |
| 0113 | E070 | Man: Red Hair | ðšâðŠ° |
| 0114 | E071 | Woman: Red Hair | ð©âðŠ° |
| 0115 | E072 | Person: Curly Hair | ð§âðŠ± |
| 0116 | E073 | Man: Curly Hair | ðšâðŠ± |
| 0117 | E074 | Woman: Curly Hair | ð©âðŠ± |
| 0118 | E075 | Person: Bald | ð§âðŠ² |
| 0119 | E076 | Man: Bald | ðšâðŠ² |
| 0120 | E077 | Woman: Bald | ð©âðŠ² |
| 0121 | E078 | Person: White Hair | ð§âðŠ³ |
| 0122 | E079 | Man: White Hair | ðšâðŠ³ |
| 0123 | E07A | Woman: White Hair | ð©âðŠ³ |
| 0124 | E07B | Man Lifting Weight | ðïžââïž |
| 0125 | E07C | Woman Lifting Weight | ðïžââïž |
| 0126 | E07D | Man Running | ðââïž |
| 0127 | E07E | Woman Running | ðââïž |
| 0128 | E07F | Person Running Facing Right | ðââ¡ïž |
| 0129 | E080 | Man Running Facing Right | ðââïžââ¡ïž |
| 0130 | E081 | Woman Running Facing Right | ðââïžââ¡ïž |
| 0131 | E082 | Man Walking | ð¶ââïž |
| 0132 | E083 | Woman Walking | ðââïž |
| 0133 | E084 | Person Walking Facing Right | ð¶ââ¡ïž |
| 0134 | E085 | Man Walking Facing Right | ð¶ââïžââ¡ïž |
| 0135 | E086 | Woman Walking Facing Right | ð¶ââïžââ¡ïž |
| 0136 | E087 | Pan-African Flag | ð³âð¥ââ¬âð© |
| 0137 | E088 | Kiss: P&P (S:Skin Tone 1) | ð§ââ€ïžâðâð§ð» |
| 0138 | E089 | Kiss: P&P (S:Skin Tone 2) | ð§ââ€ïžâðâð§ðŒ |
| 0139 | E08A | Kiss: P&P (S:Skin Tone 3) | ð§ââ€ïžâðâð§ðœ |
| 0140 | E08B | Kiss: P&P (S:Skin Tone 4) | ð§ââ€ïžâðâð§ðŸ |
| 0141 | E08C | Kiss: P&P (S:Skin Tone 5) | ð§ââ€ïžâðâð§ð¿ |
| 0142 | E08D | Kiss: W&M (S:Skin Tone 0) | ð©ââ€ïžâðâðš |
| 0143 | E08E | Kiss: W&M (S:Skin Tone 1) | ð©ââ€ïžâðâðšð» |
| 0144 | E08F | Kiss: W&M (S:Skin Tone 2) | ð©ââ€ïžâðâðšðŒ |
| 0145 | E090 | Kiss: W&M (S:Skin Tone 3) | ð©ââ€ïžâðâðšðœ |
| 0146 | E091 | Kiss: W&M (S:Skin Tone 4) | ð©ââ€ïžâðâðšðŸ |
| 0147 | E092 | Kiss: W&M (S:Skin Tone 5) | ð©ââ€ïžâðâðšð¿ |
| 0148 | E093 | Kiss: M&M (S:Skin Tone 0) | ðšââ€ïžâðâðš |
| 0149 | E094 | Kiss: M&M (S:Skin Tone 1) | ðšââ€ïžâðâðšð» |
| 0150 | E095 | Kiss: M&M (S:Skin Tone 2) | ðšââ€ïžâðâðšðŒ |
| 0151 | E096 | Kiss: M&M (S:Skin Tone 3) | ðšââ€ïžâðâðšðœ |
| 0152 | E097 | Kiss: M&M (S:Skin Tone 4) | ðšââ€ïžâðâðšðŸ |
| 0153 | E098 | Kiss: M&M (S:Skin Tone 5) | ðšââ€ïžâðâðšð¿ |
| 0154 | E099 | Kiss: W&W (S:Skin Tone 0) | ð©ââ€ïžâðâð© |
| 0155 | E09A | Kiss: W&W (S:Skin Tone 1) | ð©ââ€ïžâðâð©ð» |
| 0156 | E09B | Kiss: W&W (S:Skin Tone 2) | ð©ââ€ïžâðâð©ðŒ |
| 0157 | E09C | Kiss: W&W (S:Skin Tone 3) | ð©ââ€ïžâðâð©ðœ |
| 0158 | E09D | Kiss: W&W (S:Skin Tone 4) | ð©ââ€ïžâðâð©ðŸ |
| 0159 | E09E | Kiss: W&W (S:Skin Tone 5) | ð©ââ€ïžâðâð©ð¿ |
| 0160 | E09F | Polar Bear | ð»ââïž |
| 0161 | E0A0 | Black Cat | ðâ⬠|
| 0162 | E0A1 | Man Wearing Turban | ð³ââïž |
| 0163 | E0A2 | Woman Wearing Turban | ð³ââïž |
| 0164 | E0A3 | Mechanic | ð§âð§ |
| 0165 | E0A4 | Man Mechanic | ðšâð§ |
| 0166 | E0A5 | Woman Mechanic | ð©âð§ |
| 0167 | E0A6 | Man Gesturing No | ð ââïž |
| 0168 | E0A7 | Woman Gesturing No | ð ââïž |
| 0169 | E0A8 | Man Bowinig | ðââïž |
| 0170 | E0A9 | Woman Bowing | ðââïž |
| 0171 | E0AA | Face in Clouds | ð¶âð«ïž |
| 0172 | E0AB | Artist | ð§âðš |
| 0173 | E0AC | Man Artist | ðšâðš |
| 0174 | E0AD | Woman Artist | ð©âðš |
| 0175 | E0AE | Man Swimmer | ðââïž |
| 0176 | E0AF | Woman Swimmer | ðââïž |
| 0177 | E0B0 | Pirate Flag | ðŽââ ïž |
| 0178 | E0B1 | Doctor | ð§ââïž |
| 0179 | E0B2 | Man Doctor | ðšââïž |
| 0180 | E0B3 | Woman Doctor | ð©ââïž |
| 0181 | E0B4 | Man Bouncing Ball | â¹ïžââïž |
| 0182 | E0B5 | Woman Bouncing Ball | â¹ïžââïž |
| 0183 | E0B6 | Pilot | ð§â |
| 0184 | E0B7 | Man Pilot | ðšâ |
| 0185 | E0B8 | Woman Pilot | ð©â |
| 0186 | E0B9 | Farmer | ð§âðŸ |
| 0187 | E0BA | Man Farmer | ðšâðŸ |
| 0188 | E0BB | Woman Farmer | ð©âðŸ |
| 0189 | E0BC | Man Detective | ðµïžââïž |
| 0190 | E0BD | Woman Detective | ðµïžââïž |
| 0191 | E0BE | Man in Suit Levitating | ðŽïžââïž |
| 0192 | E0BF | Woman in Suit Levitating | ðŽïžââïž |
| 0193 | E0C0 | Man Bicyclist | ðŽââïž |
| 0194 | E0C1 | Woman Bicyclist | ðŽââïž |
| 0195 | E0C2 | Man Mountain Bicyclist | ðµââïž |
| 0196 | E0C3 | Woman Mountain Bicyclist | ðµââïž |
| 0197 | E0C4 | Astronaut | ð§âð |
| 0198 | E0C5 | Man Astronaut | ðšâð |
| 0199 | E0C6 | Woman Astronaut | ð©âð |
| 0200 | E0C7 | Eye in Speech Bubble | ðïžâðšïž |
| 0201 | E0C8 | Cook | ð§âð³ |
| 0202 | E0C9 | Man Cook | ðšâð³ |
| 0203 | E0CA | Woman Cook | ð©âð³ |
| 0204 | E0CB | Person Feeding Baby | ð§âðŒ |
| 0205 | E0CC | Man Feeding Baby | ðšâðŒ |
| 0206 | E0CD | Woman Feeding Baby | ð©âðŒ |
| 0207 | E0CE | Mx. Claus | ð§âð |
| 0208 | E0CF | Student | ð§âð |
| 0209 | E0D0 | Man Student | ðšâð |
| 0210 | E0D1 | Woman Student | ð©âð |
| 0211 | E0D2 | Singer | ð§âð€ |
| 0212 | E0D3 | Man Singer | ðšâð€ |
| 0213 | E0D4 | Woman Singer | ð©âð€ |
Unicode range F000-F8FF is allocated for all Composite Characters deployed using Regional Indicators which are in F000-F2A3 subrange and unlike others, when a new one is added it is not added next to the previously defined ones but in its intended spot based on its two-letter country code. It also contains subdivision flags at F2A4-F8FE and each time a new one gets added, it will appear next to the previously defined one. F8FF is the question mark flag and it is used when an invalid Regional Indicator sequence is being used It includes the following 31 glyphs:
| No. | Unicode | Name | Glyph |
|---|---|---|---|
| 0001 | F003 | Andorra | ðŠð© |
| 0002 | F005 | Afghanistan | ðŠð« |
| 0003 | F01E | Belgium | ð§ðª |
| 0004 | F03C | CÃŽte d'Ivoire | ðšð® |
| 0005 | F041 | China | ðšð³ |
| 0006 | F044 | Sark | ðšð¶ |
| 0007 | F052 | Germany | ð©ðª |
| 0008 | F07A | Spain | ðªðž |
| 0009 | F07C | European Union | ðªðº |
| 0010 | F0E3 | France | ð«ð· |
| 0011 | F09D | Great Britain/United Kingdom | ð¬ð§ |
| 0012 | F0A9 | Guinea | ð¬ð³ |
| 0013 | F0AD | Greece | ð¬ð· |
| 0014 | F0D2 | Canary Islands | ð®ðš |
| 0015 | F0D4 | Ireland | ð®ðª |
| 0016 | F0E3 | Italy | ð®ð¹ |
| 0017 | F0F9 | Japan | ð¯ðµ |
| 0018 | F115 | Korea | ð°ð· |
| 0019 | F143 | Mali | ð²ð± |
| 0020 | F158 | Nigeria | ð³ð¬ |
| 0021 | F18A | Peru | ðµðª |
| 0022 | F1C8 | Romania | ð·ðŽ |
| 0023 | F1CE | Russia | ð·ðº |
| 0024 | F1E1 | Senegal | ðžð³ |
| 0025 | F1F1 | Chad | ð¹ð© |
| 0026 | F21A | United States of America | ðºðž |
| 0027 | F2A4 | England | ðŽó §ó ¢ó ¥ó ®ó §ó ¿ |
| 0028 | F2A5 | Scotland | ðŽó §ó ¢ó ³ó £ó Žó ¿ |
| 0029 | F2A6 | Wales | ðŽó §ó ¢ó ·ó ¬ó ³ó ¿ |
| 0030 | F2A7 | Texas | ðŽó µó ³ó Žó žó ¿ |
| 0031 | F8FF | Unknown Regional Indicator Flag | -//- |
This unicode block includes various advanced glyphs, including Component ones
Unicode range F000-F0FFF is allocated for all Component Glyphs. Those glyphs are used for properly constructing the COLR font, but they can be used as stationary characters if needed by the user. 267 are supported currently
Unicode range F1000-F1FFF is allocated for all Supplementary Letter Style Glyphs and all glyphs. 271 are supported currently across 13 groups and are exclusive to the BW font unless its name is bolded in where it will exist in COLR font as well, with 22 being available in both fonts. All holes in each subrange indicate that a character can either be found at a standarized unicode block like Letterlike Symbols or does not exist at all. It is also allocated for glyphs constructed with combining characters, including the enclosing keycap glyphs
| No. | Glyphs (Unused) | Unicode Range | Name |
|---|---|---|---|
| 0001 | 0010 | F1000-F1009 | Numbers: Serif |
