Zuul 71eb23f046 Update git submodules
* Update tempest from branch 'master'
  to 0e17064987bb58c42bc0d9b226d2124ceeed1d49
  - Merge "[Cinder] Preparation for supporting Cinder replication testing"
  - [Cinder] Preparation for supporting Cinder replication testing
    
    This patch introduces a new configuration option `replication`
    under the [volume-feature-enabled] group in Tempest. It enables
    toggling of replication-related test execution.
    
    It also adds support for the `failover_host` admin action in the
    volume v3 services client, allowing tests to trigger failover
    operations on Cinder backend hosts.
    
    A waiter utility was added to wait for a volume to reach a specific
    replication status. This will be used to validate replication state
    transitions such as enabled and failed-over.
    
    Unit tests have been added for both the new waiter function
    and the service client method.
    
    Release notes are included to document the new configuration option
    and the service client/waiter additions.
    
    This change is a preparatory step toward implementing volume
    replication tests in the cinder-tempest-plugin repository.
    
    This enables the Tempest framework to support upcoming Cinder
    replication tests.
    
    Change-Id: I0727e89a0f90d10d19e0e9ea16ebea3a3a90bc43
    Signed-off-by: lkuchlan <lkuchlan@redhat.com>
2026-03-27 04:43:47 +00:00
2026-03-26 00:47:33 +00:00
2026-03-12 02:27:49 +00:00
2026-03-17 15:48:32 +00:00
2026-03-17 00:08:30 +00:00
2026-03-11 18:28:16 +00:00
2026-03-07 13:36:59 +00:00
2026-03-05 18:28:27 +00:00
2024-05-17 15:28:29 +00:00
2026-01-26 12:16:09 +00:00
2024-11-26 07:30:46 +00:00
2026-03-19 15:24:05 +00:00
2026-03-11 13:02:46 +00:00
2026-03-11 13:01:54 +00:00
2026-03-11 12:58:10 +00:00
2026-02-04 09:20:51 +00:00
2026-03-06 15:01:52 +00:00
2026-03-18 09:22:32 +00:00
2025-10-30 14:57:44 +00:00
2025-10-30 14:42:22 +00:00
2025-10-27 21:30:52 +00:00
2024-11-20 11:45:33 +00:00
2024-11-18 17:11:49 +00:00
2025-02-17 08:10:00 +00:00
2024-11-19 09:33:15 +00:00
2025-01-23 16:52:51 +00:00
2026-03-04 15:31:22 +00:00
2025-10-27 21:37:51 +00:00
2024-08-23 08:07:18 +00:00
2025-10-30 14:36:26 +00:00
2025-10-27 21:29:23 +00:00
2024-09-02 07:54:28 +00:00
2025-10-30 14:32:42 +00:00
2026-03-23 16:39:20 +00:00
2025-10-27 21:30:20 +00:00
2025-10-27 21:53:13 +00:00
2020-03-25 07:13:46 +00:00
2025-12-08 19:47:29 +00:00
2020-03-25 06:38:49 +00:00
2025-10-30 14:22:29 +00:00
2025-10-30 14:49:15 +00:00
2024-08-23 14:19:28 +00:00
2024-08-23 14:19:56 +00:00
2025-10-30 14:45:08 +00:00
2025-12-09 13:22:01 +00:00
2026-02-04 05:02:06 +00:00
2024-09-02 07:55:17 +00:00
2025-10-30 14:34:00 +00:00
2024-09-02 07:55:04 +00:00
2025-10-30 14:47:58 +00:00
2024-04-16 09:02:09 +00:00
2025-10-27 21:30:53 +00:00
2021-07-09 00:03:37 +00:00
2022-11-14 14:13:00 +00:00
2024-09-02 07:57:24 +00:00
2025-10-30 14:50:16 +00:00
2026-01-20 05:05:46 +00:00
2025-06-16 05:50:12 +00:00
2025-10-28 02:58:43 +00:00
2026-03-26 15:55:07 +00:00
2026-02-19 14:46:20 +00:00
2024-01-18 18:56:46 +00:00
2026-03-07 13:45:15 +00:00
2026-03-17 10:03:35 +00:00
2026-02-04 09:50:46 +00:00
2023-09-18 16:49:55 +00:00
2025-04-17 11:34:09 +00:00
2024-12-02 01:23:36 +00:00
2026-03-26 19:18:19 +00:00
2026-03-02 18:48:25 +00:00
2026-03-07 13:44:56 +00:00
2026-03-23 12:17:26 +00:00
2023-02-03 22:33:09 +00:00
2026-03-11 21:07:03 +00:00
2024-11-26 06:57:43 +00:00
2025-07-23 17:49:29 +00:00
2024-02-25 07:56:58 +00:00
2024-05-15 03:05:24 +00:00
2026-03-26 12:24:59 +00:00
2026-03-25 18:02:32 +00:00
2025-01-10 09:55:18 +00:00
2026-01-28 14:44:49 +00:00
2026-03-23 15:23:36 +00:00
2026-03-09 15:00:24 +00:00
2026-03-26 15:55:01 +00:00
2026-03-25 12:11:45 +00:00
2026-03-11 16:03:02 +00:00
2026-03-23 17:25:55 +00:00
2026-02-13 16:29:11 +00:00
2026-03-26 13:52:32 +00:00
2026-03-17 15:02:34 +00:00
2024-01-19 08:26:03 +00:00
2024-03-15 08:52:24 +00:00
2026-03-17 14:54:21 +00:00
2026-02-08 02:36:27 +00:00
2025-08-20 08:32:14 +00:00
2026-03-02 17:53:51 +00:00
2026-03-26 10:23:00 +00:00
2026-03-19 15:27:52 +00:00
2025-10-13 11:59:06 +00:00
2025-02-24 19:22:14 +00:00
2026-01-26 19:38:14 +00:00
2026-03-19 15:28:51 +00:00
2023-11-02 18:46:35 +00:00
2021-01-13 15:10:27 +00:00
2021-01-13 15:10:00 +00:00
2026-03-21 00:43:14 +00:00
2026-02-23 09:38:13 +00:00
2026-02-23 11:15:20 +00:00
2026-03-24 17:25:01 +00:00
2025-02-26 15:35:08 +00:00
2026-03-14 17:53:42 +00:00
2026-03-06 17:53:22 +00:00
2026-03-26 17:11:58 +00:00
2026-03-26 17:12:07 +00:00
2021-07-20 05:51:38 +00:00
2026-01-17 04:05:28 +00:00
2024-10-15 19:20:26 +00:00
2026-02-14 03:50:54 +00:00
2025-05-28 07:50:50 +00:00
2026-03-13 16:41:24 +00:00
2026-03-24 20:16:32 +00:00
2026-03-26 12:54:53 +00:00
2025-08-21 04:43:05 +00:00
2026-03-14 06:59:29 +00:00
2026-03-25 17:37:35 +00:00
2026-02-19 05:59:56 +00:00
2024-01-30 01:09:04 +00:00
2026-03-16 20:37:31 +00:00
2026-03-17 14:43:05 +00:00
2026-03-17 14:45:08 +00:00
2026-03-17 14:52:06 +00:00
2026-02-12 05:46:36 +00:00
2025-10-13 11:57:22 +00:00
2026-03-07 12:20:34 +00:00
2026-03-11 19:53:50 +00:00
2025-11-20 19:30:40 +00:00
2026-03-14 08:46:19 +00:00
2026-03-05 08:06:26 +00:00
2026-01-06 17:58:18 +00:00
2022-05-02 14:50:17 +00:00
2025-11-24 13:55:15 +00:00
2020-10-22 13:13:44 +00:00
2025-11-24 20:56:01 +00:00
2021-07-20 07:43:57 +00:00
2025-11-24 13:52:54 +00:00
2025-11-24 17:05:32 +00:00
2021-07-20 07:43:25 +00:00
2025-11-24 13:56:44 +00:00
2025-11-24 13:49:55 +00:00
2025-11-24 13:53:48 +00:00
2025-11-24 13:56:23 +00:00
2021-07-20 07:44:35 +00:00
2025-11-24 13:44:50 +00:00
2020-06-19 09:51:42 +00:00
2024-05-15 02:58:28 +00:00
2024-05-15 02:58:25 +00:00
2024-05-15 02:58:26 +00:00
2024-05-15 02:58:29 +00:00
2024-05-15 03:05:23 +00:00
2024-05-15 02:58:22 +00:00
2026-03-11 15:56:49 +00:00
2026-03-16 12:31:40 +00:00
2023-09-18 16:48:33 +00:00
2021-07-23 19:27:58 +00:00
2023-06-26 08:28:04 +00:00
2020-04-27 13:29:13 +00:00
2026-03-12 14:50:53 +00:00
2026-03-27 02:14:58 +00:00
2026-03-26 15:16:22 +00:00
2021-07-15 23:06:18 +00:00
2026-03-25 17:43:29 +00:00
2026-03-13 03:36:14 +00:00
2026-03-11 13:04:44 +00:00
2026-03-26 22:15:49 +00:00
2026-03-16 17:54:17 +00:00
2026-03-25 12:12:10 +00:00
2026-03-26 07:04:17 +00:00
2026-03-13 10:35:58 +00:00
2026-03-26 21:28:00 +00:00
2024-02-19 17:00:47 +00:00
2022-04-06 13:45:18 +00:00
2026-03-26 22:58:52 +00:00
2026-01-05 11:07:00 +00:00
2026-03-09 13:05:39 +00:00
2026-03-20 12:12:35 +00:00
2026-03-09 13:00:59 +00:00
2025-12-05 14:15:30 +00:00
2026-03-19 14:47:44 +00:00
2025-12-10 21:02:19 +00:00
2025-12-18 15:58:13 +00:00
2026-03-04 21:08:24 +00:00
2024-02-25 08:05:15 +00:00
2025-12-05 14:19:35 +00:00
2026-03-09 12:56:59 +00:00
2025-11-04 20:11:30 +00:00
2026-03-09 18:42:53 +00:00
2026-03-03 09:35:29 +00:00
2023-09-18 16:49:28 +00:00
2026-03-09 14:04:12 +00:00
2026-03-09 18:44:19 +00:00
2026-02-26 23:10:51 +00:00
2024-11-18 19:26:04 +00:00
2026-03-16 13:16:57 +00:00
2026-03-09 13:46:08 +00:00
2026-03-09 15:54:57 +00:00
2026-03-09 20:09:29 +00:00
2026-03-06 15:46:04 +00:00
2026-03-09 14:12:07 +00:00
2026-03-09 15:07:40 +00:00
2026-03-09 15:50:47 +00:00
2026-03-26 15:01:20 +00:00
2026-03-09 15:40:29 +00:00
2026-03-09 15:44:31 +00:00
2026-03-09 15:36:29 +00:00
2026-03-09 15:50:32 +00:00
2026-03-09 15:55:42 +00:00
2026-03-09 15:48:07 +00:00
2026-03-23 19:47:38 +00:00
2026-03-06 15:44:04 +00:00
2025-11-22 02:35:45 +00:00
2026-03-09 12:59:23 +00:00
2026-03-13 22:46:59 +00:00
2026-03-06 14:58:50 +00:00
2026-03-09 12:57:00 +00:00
2026-03-09 18:34:31 +00:00
2026-03-06 17:17:13 +00:00
2021-07-22 15:01:17 +00:00
2023-04-13 08:42:13 +00:00
2020-06-16 18:05:29 +00:00
2025-11-04 21:40:43 +00:00
2021-09-20 10:14:29 +00:00
2026-03-11 15:29:15 +00:00
2026-03-16 23:39:26 +00:00
2026-03-16 23:43:46 +00:00
2026-03-16 15:43:33 +00:00
2025-10-27 16:13:40 +00:00
2026-03-16 23:28:59 +00:00
2026-03-17 15:25:23 +00:00
2020-06-22 13:35:53 +00:00
2026-03-16 23:17:30 +00:00
2024-03-15 09:46:39 +00:00
2021-09-23 16:05:42 +00:00
2026-03-16 23:35:06 +00:00
2021-05-11 15:11:23 +00:00
2025-10-28 01:26:05 +00:00
2026-03-16 23:25:30 +00:00
2026-02-24 18:43:11 +00:00
2026-03-16 23:34:20 +00:00
2026-03-16 23:25:59 +00:00
2026-03-16 23:19:03 +00:00
2026-03-17 08:40:17 +00:00
2026-03-16 23:08:33 +00:00
2021-08-20 15:39:18 +00:00
2024-03-15 13:05:01 +00:00
2026-03-16 23:40:16 +00:00
2026-03-16 23:20:15 +00:00
2026-03-16 23:14:16 +00:00
2026-02-24 17:31:46 +00:00
2025-10-28 01:28:01 +00:00
2024-02-26 07:13:46 +00:00
2021-06-09 16:11:51 +00:00
2026-03-16 23:35:39 +00:00
2024-02-22 01:47:25 +00:00
2023-05-04 01:55:46 +00:00
2024-03-07 06:47:47 +00:00
2021-11-14 23:36:13 +00:00
2025-10-28 01:23:30 +00:00
2023-03-10 00:41:12 +00:00
2025-11-03 16:09:31 +00:00
2024-02-25 08:15:03 +00:00
2026-03-16 22:41:18 +00:00
2025-10-28 01:27:48 +00:00
2025-10-28 01:29:47 +00:00
2026-03-16 23:15:14 +00:00
2026-03-16 22:55:04 +00:00
2026-03-09 18:40:04 +00:00
2026-03-13 18:28:24 +00:00
2024-01-07 14:12:44 +00:00
2026-03-13 17:42:57 +00:00
2026-03-03 11:10:19 +00:00
2026-03-12 12:27:57 +00:00
2022-08-09 10:46:52 +00:00
2024-05-15 02:59:57 +00:00
2026-03-10 17:37:13 +00:00
2026-03-18 06:30:31 +00:00
2026-03-09 11:39:33 +00:00
2026-01-17 04:03:46 +00:00
2023-04-25 17:10:25 +00:00
2020-12-07 19:02:36 +00:00
2020-12-07 20:18:46 +00:00
2026-02-16 15:25:10 +00:00
2026-02-16 16:48:57 +00:00
2026-01-09 12:33:36 +00:00
2026-03-26 09:57:55 +00:00
2025-07-01 21:10:16 +00:00
2026-03-05 21:01:03 +00:00
2025-11-18 16:07:50 +00:00
2026-03-23 19:42:27 +00:00
2025-07-22 15:07:47 +00:00
2024-05-15 02:49:59 +00:00
2024-05-15 02:46:35 +00:00
2024-05-15 02:50:12 +00:00
2024-05-15 02:49:55 +00:00
2024-05-15 02:49:56 +00:00
2024-05-15 02:50:09 +00:00
2024-05-16 16:57:19 +00:00
2020-12-07 18:35:18 +00:00
2020-12-07 18:47:53 +00:00
2021-07-09 00:55:16 +00:00
2024-05-15 03:05:27 +00:00
2024-05-16 14:01:36 +00:00
2025-09-24 16:36:44 +00:00
2024-05-28 17:30:58 +00:00
2024-05-15 02:45:25 +00:00
2024-05-15 02:42:34 +00:00
2021-09-17 16:59:35 +00:00
2025-03-20 00:24:01 +00:00
2026-03-09 16:33:05 +00:00
2026-03-13 14:07:33 +00:00
2026-03-26 15:17:13 +00:00
2021-05-31 09:11:56 +00:00
2026-03-17 02:42:13 +00:00
2026-03-25 22:41:39 +00:00
2026-01-28 20:14:24 +00:00
2026-03-11 04:58:02 +00:00
2025-08-27 09:28:24 +00:00
2026-02-16 00:36:48 +00:00
2026-03-12 21:41:45 +00:00
2022-07-28 06:34:26 +00:00
2026-03-27 04:43:47 +00:00
2021-02-04 09:56:50 +00:00
2022-04-06 11:36:03 +00:00
2025-11-05 00:09:31 +00:00
2025-12-17 16:29:24 +00:00
2026-03-23 12:06:52 +00:00
2025-06-10 13:44:46 +00:00
2024-02-25 08:13:24 +00:00
2024-04-16 04:51:07 +00:00
2024-02-25 08:30:59 +00:00
2024-02-25 08:11:58 +00:00
2024-02-25 08:48:37 +00:00
2024-02-25 08:33:54 +00:00
2024-02-25 08:39:06 +00:00
2024-02-25 08:40:07 +00:00
2024-02-25 08:40:43 +00:00
2024-02-25 08:43:30 +00:00
2026-03-18 06:30:28 +00:00
2026-03-24 19:22:41 +00:00
2020-06-06 08:30:06 +00:00
2022-04-20 15:42:16 +00:00
2024-02-25 08:46:01 +00:00
2024-02-25 08:46:01 +00:00
2026-02-24 14:30:33 +00:00
2025-10-01 10:40:35 +00:00
2025-09-15 11:10:12 +00:00
2021-09-18 06:47:57 +00:00
2026-03-25 13:38:09 +00:00
2026-03-22 00:17:05 +00:00
2026-03-26 16:22:08 +00:00
2026-03-09 13:05:09 +00:00
2026-02-11 17:56:51 +00:00
2026-02-11 17:57:25 +00:00
2026-02-11 17:57:06 +00:00
2026-02-11 17:57:10 +00:00
2026-02-11 17:57:03 +00:00
2026-02-11 17:56:55 +00:00
2026-02-11 17:57:23 +00:00
2026-02-11 17:19:05 +00:00
2026-02-11 17:56:50 +00:00
2026-02-11 17:57:21 +00:00
2026-02-11 17:57:01 +00:00
2026-02-11 17:56:58 +00:00
2026-02-11 17:18:13 +00:00
2026-02-11 17:57:24 +00:00
2026-02-11 17:00:24 +00:00
2026-02-11 17:22:31 +00:00
2026-02-12 12:32:13 +00:00
2026-02-21 11:26:05 +00:00
2026-03-13 13:53:09 +00:00
2021-11-23 06:05:25 +00:00
2026-03-15 11:25:13 +00:00
2026-02-14 04:26:06 +00:00
2025-11-10 09:05:19 +00:00
2026-02-26 17:52:34 +00:00
2020-06-16 22:07:47 +02:00
2019-04-19 19:33:23 +00:00
2019-01-03 19:20:10 +00:00

OpenStack

OpenStack is a collection of interoperable components that can be deployed to provide computing, networking and storage resources. Those infrastructure resources can then be accessed by end users through programmable APIs.

This repository just represents OpenStack as a collection of git submodules. You can find the repositories for individual components at: https://opendev.org/openstack

You can learn more about the various components in OpenStack at: https://openstack.org/software

To learn more about how to contribute to OpenStack, please head to our Contributor portal: https://www.openstack.org/community/

To learn more about how OpenStack is governed, you can visit: https://governance.openstack.org/

Why this repository ?

Our continuous integration system, Zuul, gates all of the contained projects in an effective single timeline. This means that OpenStack, across all of the projects, does already have a sequence of combinations that have been explicitly tested, but it's non-trivial to go from a single commit of a particular project to the commits that were tested with it.

Gerrit's submodule tracking feature will update a super project every time a subproject is updated, so the specific sequence created by zuul will be captured by the super project commits.

This repo is intended to be used in a read-only manner. Any commit in this repo will get a collection of commits in the other repos that have explicitly been tested with each other, if that sort of thing is important to you.

Description
Repository tracking all OpenStack repositories as submodules
Readme 204 MiB
Languages
Python 100%