Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hims & Hers Health, Inc. | 22.12 | +6.39 | +40.57% | 166.994M | 26.351M | 5.043B | 30.73 | -36.16% | 13.74 70.43 | ||
| NVIDIA Corporation | 182.65 | +4.76 | +2.68% | 151.967M | 176.907M | 4.439T | 36.29 | +67.94% | 86.62 212.19 | ||
| American Airlines Group Inc. | 11.44 | +0.26 | +2.33% | 146.752M | 61.078M | 7.554B | 66.47 | -0.17% | 8.50 16.50 | ||
| Ondas Inc. | 9.72 | -0.11 | -1.12% | 90.794M | 94.01M | 4.375B | -- | +1,242.54% | 0.57 15.28 | ||
| SoFi Technologies, Inc. | 18.79 | -0.11 | -0.58% | 75.399M | 56.751M | 23.962B | 49.01 | +66.87% | 8.60 32.73 | ||
| Plug Power Inc. | 2.18 | +0.05 | +2.35% | 74.585M | 99.602M | 3.034B | -- | +30.54% | 0.69 4.58 | ||
| Petróleo Brasileiro S.A. - Petrobras | 18.16 | +0.56 | +3.18% | 70.391M | 24.684M | 117.03B | 4.93 | +44.01% | 11.03 18.56 | ||
| Ford Motor Company | 12.19 | +0.04 | +0.33% | 69.525M | 63.716M | 48.632B | -- | +25.80% | 8.44 14.80 | ||
| Banco Bradesco S.A. | 3.78 | +0.10 | +2.72% | 69.36M | 38.634M | 40.166B | 8.74 | +89.00% | 1.95 4.29 | ||
| Intel Corporation | 45.58 | +2.16 | +4.97% | 68.992M | 101.585M | 227.68B | -- | +130.43% | 17.67 54.60 | ||
| Tesla, Inc. | 398.70 | +1.97 | +0.50% | 62.833M | 65.523M | 1.496T | 367.34 | +72.90% | 214.25 498.83 | ||
| Bank of America Corporation | 47.90 | -0.74 | -1.52% | 62.714M | 40.489M | 478.437B | 12.77 | +20.93% | 33.07 57.55 | ||
| Carnival Corporation & plc | 26.39 | +0.60 | +2.33% | 55.983M | 22.302M | 36.554B | 12.77 | +38.17% | 15.07 34.03 | ||
| Amazon.com, Inc. | 213.49 | +0.37 | +0.17% | 54.487M | 49.172M | 2.292T | 29.74 | +8.60% | 161.38 258.60 | ||
| Nu Holdings Ltd. | 14.67 | +0.09 | +0.62% | 52.702M | 50.746M | 71.233B | 24.94 | +38.40% | 9.01 18.98 | ||
| AT&T Inc. | 27.53 | -1.11 | -3.88% | 52.133M | 43.173M | 195.173B | 9.39 | +5.84% | 22.95 29.79 | ||
| Opendoor Technologies Inc. | 5.08 | +0.08 | +1.60% | 50.927M | 55.34M | 4.868B | -- | +357.66% | 0.51 10.87 | ||
| UiPath, Inc. | 11.97 | +0.11 | +0.93% | 50.113M | 30.077M | 6.401B | 28.21 | +1.96% | 9.38 19.84 | ||
| Nokia Oyj | 7.89 | +0.15 | +1.94% | 46.211M | 36.516M | 44.046B | 60.95 | +53.20% | 4.00 8.37 | ||
| Bitmine Immersion Technologies, Inc. | 20.70 | +1.82 | +9.64% | 45.977M | 43.969M | 9.416B | -- | +167.10% | 3.92 161.00 | ||
| Comcast Corporation | 31.04 | -0.87 | -2.73% | 45.894M | 35.458M | 113.106B | 5.92 | -7.87% | 24.13 35.35 | ||
| Palantir Technologies Inc. | 156.43 | -0.73 | -0.46% | 43.889M | 48.577M | 374.13B | 249.46 | +100.42% | 66.12 207.52 | ||
| NIO Inc. | 4.94 | +0.16 | +3.35% | 43.751M | 42.643M | 12.492B | -- | -5.36% | 3.02 8.02 | ||
| Denison Mines Corp. | 3.81 | +0.14 | +3.81% | 42.745M | 46.796M | 3.419B | -- | +180.15% | 1.08 4.43 | ||
| MARA Holdings, Inc. | 8.66 | +0.65 | +8.11% | 42.216M | 44.986M | 3.293B | -- | -34.98% | 6.66 23.45 | ||
Rows per page
1-25 of 443