CCI Statistics
| Year | Area In lakh hectares | Production In lakh bales of 170 kgs | Yield kgs per hectare |
|---|---|---|---|
| 1947-48 | 44.24 | 33.36 | 132 |
| 1950-51 | 58.82 | 34.30 | 99 |
| 1960-61 | 76.10 | 60.12 | 134 |
| 1970-71 | 76.05 | 56.64 | 127 |
| 1980-81 | 78.23 | 78.00 | 169 |
| 1990-91 | 74.39 | 117.00 | 267 |
| 2000-01 | 85.76 | 140.00 | 278 |
| 2001-02 | 87.30 | 158.00 | 308 |
| 2002-03 | 76.67 | 136.00 | 302 |
| 2003-04 | 76.30 | 179.00 | 399 |
| 2004-05 | 87.86 | 243.00 | 470 |
| 2005-06 | 86.77 | 241.00 | 472 |
| 2006-07 | 91.44 | 280.00 | 521 |
| 2007-08 | 94.14 | 307.00 | 554 |
| 2008-09 | 94.06 | 290.00 | 524 |
| 2009-10 | 103.10 | 305.00 | 503 |
| 2010-11 | 111.42 | 339.00 | 517 |
| 2011-12 | 121.78 | 367.00 | 512 |
| 2012-13 | 119.78 | 370.00 | 525 |
| 2013-14 | 119.60 | 398.00 | 566 |
| 2014-15 | 128.46 | 386.00 | 513 |
| 2015-16 | 122.92 | 332.00 | 459 |
| 2016-17 | 108.26 | 345.00 | 542 |
| 2017-18 | 125.86 | 370.00 | 500 |
| 2018-19 | 126.14 | 333.00 | 449 |
| 2019-20 | 134.77 | 365.00 | 460 |
| 2020-21 | 132.85 | 352.48 | 451 |
| 2021-22 | 123.71 | 311.17 | 428 |
| 2022-23 | 129.27 | 336.62 | 443 |
| 2023-24 | 126.88 | 325.22 | 436 |
| 2024-25 | 114.84 | 297.24 | 440 |
| 2025-26*(P) | 110.86 | 292.15 | 448 |
| Particulars | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26(P)* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPPLY | ||||||||||||
| Opening stock | 33.00 | 66.00 | 36.44 | 43.76 | 42.91 | 56.52 | 120.79 | 71.84 | 39.48 | 61.16 | 47.10 | 47.10 |
| Crop (Production) | 386.00 | 332.00 | 345.00 | 370.00 | 333.00 | 365.00 | 352.48 | 312.03 | 336.60 | 325.22 | 297.24 | 292.15 |
| Imports | 14.39 | 22.79 | 30.94 | 15.80 | 35.37 | 15.50 | 11.03 | 18.00 | 14.60 | 15.20 | 41.40 | 40.00 |
| Total Supply | 433.39 | 420.79 | 412.38 | 429.56 | 411.28 | 437.02 | 484.30 | 401.87 | 390.68 | 401.58 | 386.11 | 377.65 |
| DEMAND | ||||||||||||
| Total consumption (including MSME, non-MSME & non-textile) | 309.44 | 315.28 | 310.41 | 319.06 | 311.21 | 269.19 | 334.87 | 322.41 | 313.63 | 325.75 | 322.54 | 322.00 |
| Exports | 57.72 | 69.07 | 58.21 | 67.59 | 43.55 | 47.04 | 77.59 | 42.25 | 15.89 | 28.36 | 18.07 | 15.00 |
| Total Demand | 367.16 | 384.35 | 368.62 | 386.65 | 354.76 | 316.23 | 412.46 | 364.66 | 329.52 | 354.11 | 340.61 | 337.00 |
| Closing Stock | 66.23 | 36.44 | 43.76 | 42.91 | 56.52 | 120.79 | 71.84 | 39.48 | 61.16 | 47.47 | 45.50 | 40.65 |
| Source: Meeting of Committee on cotton production and consumption(CoCPC) held on 08.12.2025 | ||||||||||||
| Year | 2020-21 | 2021-22 | 2022-23 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Area | Prod | Yield | Area | Prod | Yield | Area | Prod | Yield |
| Punjab | 2.52 | 10.23 | 690 | 2.51 | 6.46 | 438 | 2.49 | 4.44 | 303 |
| Haryana | 7.40 | 18.23 | 419 | 6.36 | 13.16 | 352 | 5.75 | 10.01 | 296 |
| Rajasthan | 8.07 | 32.07 | 676 | 7.56 | 24.81 | 558 | 8.15 | 27.74 | 579 |
| North total | 17.99 | 60.53 | 572 | 16.43 | 44.43 | 460 | 16.39 | 42.19 | 438 |
| Gujarat | 22.70 | 72.18 | 541 | 22.84 | 75.09 | 559 | 24.84 | 87.95 | 602 |
| Maharashtra | 45.44 | 101.05 | 378 | 44.10 | 82.49 | 318 | 41.82 | 83.16 | 338 |
| Madhya Pradesh | 5.88 | 13.38 | 387 | 5.60 | 14.20 | 431 | 5.95 | 14.33 | 409 |
| Central total | 74.02 | 186.61 | 429 | 72.54 | 171.78 | 403 | 72.61 | 185.44 | 434 |
| Telangana | 23.58 | 57.97 | 418 | 18.89 | 48.78 | 439 | 19.73 | 57.45 | 495 |
| Andhra Pradesh | 6.06 | 16.00 | 449 | 5.54 | 17.08 | 524 | 7.04 | 15.41 | 372 |
| Karnataka | 8.20 | 23.20 | 481 | 6.74 | 19.55 | 493 | 9.49 | 25.68 | 460 |
| Tamil Nadu | 1.12 | 2.43 | 369 | 1.48 | 3.02 | 347 | 1.73 | 3.19 | 313 |
| South Total | 38.96 | 99.60 | 435 | 32.65 | 88.43 | 460 | 37.99 | 101.73 | 455 |
| Orissa | 1.71 | 5.51 | 548 | 1.93 | 6.26 | 551 | 2.16 | 7.05 | 555 |
| Others | 0.17 | 0.23 | 230 | 0.16 | 0.27 | 287 | 0.12 | 0.19 | 269 |
| GR TOTAL | 134.77 | 365.00 | 460 | 119.10 | 312.03 | 445 | 129.27 | 336.60 | 443 |
| 2023-24 | 2024-25 | 2025-26(P)* | ||||||
|---|---|---|---|---|---|---|---|---|
| Area | Prod | Yield | Area | Prod | Yield | Area | Prod | Yield |
| 2.14 | 6.29 | 500 | 1.60 | 4.14 | 440 | 1.19 | 2.88 | 441 |
| 5.78 | 15.09 | 444 | 3.98 | 11.77 | 503 | 3.94 | 9.75 | 421 |
| 10.04 | 26.22 | 444 | 6.26 | 17.86 | 484 | 6.65 | 19.71 | 504 |
| 17.99 | 47.60 | 451 | 11.85 | 33.77 | 484 | 11.78 | 32.34 | 467 |
| 26.83 | 90.57 | 574 | 23.72 | 71.57 | 513 | 21.40 | 70.99 | 564 |
| 42.34 | 80.45 | 323 | 41.23 | 73.73 | 304 | 38.36 | 72.66 | 322 |
| 6.30 | 18.01 | 486 | 5.37 | 15.35 | 486 | 5.58 | 17.10 | 521 |
| 75.47 | 189.03 | 426 | 70.32 | 160.65 | 388 | 65.34 | 160.75 | 418 |
| 18.18 | 50.80 | 475 | 18.12 | 57.89 | 543 | 18.35 | 54.40 | 504 |
| 4.22 | 7.37 | 297 | 4.04 | 11.31 | 476 | 4.47 | 9.39 | 357 |
| 7.43 | 20.59 | 471 | 6.78 | 22.73 | 570 | 7.81 | 25.54 | 556 |
| 1.30 | 2.52 | 330 | 1.02 | 2.11 | 352 | 0.43 | 0.76 | 300 |
| 31.13 | 81.28 | 444 | 29.96 | 94.04 | 534 | 31.06 | 90.09 | 493 |
| 2.16 | 7.05 | 555 | 2.39 | 8.23 | 586 | 2.39 | 8.42 | 599 |
| 0.16 | 0.26 | 276 | 0.32 | 0.55 | 292 | 0.29 | 0.55 | 233 |
| 126.88 | 325.22 | 436 | 114.84 | 297.24 | 440 | 110.86 | 292.15 | 448 |
*Provisional
Source: Meeting of Committee on Cotton Production and Consumption (COCPC) held on 08.12.2025 .
| Official Support Prices announced by Government of India | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variety | Staple length in mm | Micronaire value | Prices in Rs.per Quintal | ||||||||||||
| 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24* | |||
| Short Staple (20mm & below) | |||||||||||||||
| Assam Comilla | -- | 7.0-8.0 | 2300 | 3100 | 3200 | 3250 | 3300 | 3360 | 3520 | 4650 | 4755 | 5015 | 5226 | 5580 | 6120 |
| Bengal Desi | -- | 6.8-7.2 | 2300 | 3100 | 3200 | 3250 | 3300 | 3360 | 3520 | 4650 | 4755 | 5015 | 5226 | 5580 | 6120 |
| Medium staple (20.5mm-24.5mm) | |||||||||||||||
| Jayadhar | 21.5-22.5 | 4.8-5.8 | 2550 | 3350 | 3450 | 3500 | 3550 | 3610 | 3770 | 4900 | 5005 | 5265 | 5476 | 5830 | 6370 |
| V797/G-Cot-13/G.Cot-21 | 21.5-23.5 | 4.2-6.0 | 2600 | 3400 | 3500 | 3550 | 3600 | 3660 | 3820 | 4950 | 5055 | 5315 | 5526 | 5880 | 6420 |
| AK/Y-1(Mah./MP) | 23.5-24.5 | 3.4-5.5 | 2650 | 3450 | 3550 | 3600 | 3650 | 3710 | 3870 | 5000 | 5105 | 5365 | 5576 | 5930 | 6470 |
| PCO-2 AP/Kar/K-11(TN) | |||||||||||||||
| MCU-7 (TN) | |||||||||||||||
| SVPR-2(TN) | |||||||||||||||
| Medium Long Staple (25.0mm-27.0mm) | |||||||||||||||
| J-34 Raj | 24.5-25.5 | 4.3-5.1 | 2800 | 3600 | 3700 | 3750 | 3800 | 3860 | 4020 | 5150 | 5255 | 5515 | 5726 | 6080 | 6620 |
| LRA 5166/KC-2 (TN) | 26.0-26.5 | 3.4-4.9 | 2900 | 3700 | 3800 | 3850 | 3900 | 3960 | 4120 | 5250 | 5355 | 5615 | 5826 | 6180 | 6720 |
| F414/H777/J-34 Hyb | 26.5-27.0 | 3.8-4.8 | 3050 | 3750 | 3850 | 3900 | 3950 | 4010 | 4170 | 5300 | 5405 | 5665 | 5876 | 6230 | 6770 |
| Long Staple (27.5mm-32.0mm) | |||||||||||||||
| F414/H777/J-34 Hyb | 27.5-28.5 | 4.0-4.8 | 3100 | 3800 | 3900 | 3950 | 4000 | 4060 | 4220 | 5350 | 5450 | 5725 | 5925 | 6280 | 6920 |
| H-4/H-6/MECH/RCH-2 | 27.5-28.5 | 3.5-4.7 | 3150 | 3800 | 3900 | 3950 | 4000 | 4060 | 4220 | 5350 | 5450 | 5725 | 5925 | 6280 | 6920 |
| Sanker-6 Gujarat/10 | 27.5-29.0 | 3.6-4.8 | 3150 | 3850 | 3950 | 4000 | 4050 | 4110 | 4270 | 5400 | 5500 | 5775 | 5975 | 6330 | 6970 |
| Bunny | 29.5-30.5 | 3.5-4.3 | 3300 | 3900 | 4000 | 4050 | 4100 | 4160 | 4320 | 5450 | 5550 | 5825 | 6025 | 6380 | 7020 |
| Brahma | |||||||||||||||
| Extra Long Staple (32.5mm & above) | |||||||||||||||
| MCU-5 /Surabhi | 32.5-33.5 | 3.2-4.3 | 3500 | 4100 | 4200 | 4250 | 4300 | 4360 | 4520 | 5650 | 5750 | 6025 | 6225 | 6580 | 7220 |
| DCH-32 | 34.0-36.0 | 3.0-3.5 | 3700 | 4300 | 4400 | 4450 | 4500 | 4560 | 4720 | 5850 | 5950 | 6225 | 6425 | 6780 | 7420 |
| Suvin | 37.0-39.0 | 3.2-3.6 | 4500 | 5100 | 5200 | 5250 | 5300 | 5360 | 5520 | 6650 | 6750 | 7025 | 7225 | 7580 | 8220 |
Source:- *As per Order No.1/20/2024-25/MSP/Cotton/38-91 dated 29th September, 2024 issued by the Office of the Textile Commissioner.
| Prices in Rs/Qntls | |||||||
|---|---|---|---|---|---|---|---|
| Year | Bengal Desi | J-34 | LRA | H-4 | S-6 | BB | DCH-32 |
| 1996-97 | 1168 | 1770 | 1786 | 1905 | 2010 | 2316 | |
| 1997-98 | 1765 | 2103 | 2110 | 2186 | 2278 | 2991 | |
| 1998-99 | 1816 | 2072 | 1998 | 2081 | 2141 | 2513 | |
| 1999-00 | 1443 | 1838 | 1835 | 1909 | 2067 | 2732 | |
| 2000-01 | 1439 | 2063 | 2095 | 2149 | 2313 | 3341 | |
| 2001-02 | 1833 | 1828 | 1750 | 1891 | 1895 | ||
| 2002-03 | 1875 | 2218 | 2110 | 2215 | 2294 | ||
| 2003-04 | 1962 | 2591 | 2470 | 2533 | 2632 | 2433 | 3152 |
| 2004-05 | 1670 | 1843 | 1835 | 1997 | 2034 | 2035 | 2876 |
| 2005-06 | 1738 | 1999 | 2002 | 2058 | 2040 | 4111 | |
| 2006-07 | 1868 | 2129 | 2155 | 2264 | 2128 | 3031 | |
| 2007-08 | 2351 | 2523 | 2483 | 2613 | 2317 | 2827 | |
| 2008-09 | 3051 | 2800 | 2850 | 2850 | 3000 | ||
| 2009-10 | 3063 | 3115 | 3116 | 3226 | 3081 | 3738 | |
| 2010-11 | 4428 | 5571 | 5271 | 4721 | 4676 | ||
| 2011-12 | 4572 | 4255 | 3871 | 4309 | 3826 | 4613 | |
| 2012-13 | 4538 | 4451 | 4321 | 4642 | 3900 | 4780 | |
| 2013-14 | 5211 | 4880 | 5157 | 4582 | 6005 | ||
| 2014-15 | 4078 | 3961 | 4050 | 4041 | 5101 | ||
| 2015-16 | 4601 | 4392 | 4762 | 4369 | 5222 | ||
| 2016-17 | 5529 | 5417 | 5530 | 5103 | 6179 | ||
| 2017-18 | 4878 | 5082 | 4860 | 4701 | 5639 | ||
| 2018-19 | 5571 | 5732 | 5726 | 5577 | 6302 | ||
| 2019-20 | 4897 | 5126 | 5183 | 4749 | 6567 | ||
| 2020-21 | 5728 | 5914 | 6454 | 5792 | 6768 | ||
| 2021-22 | 8540 | 8850 | 9460 | 9400 | 11750 | ||
| 2022-23 | 7810 | 7630 | 7820 | 7300 | 9010 | ||
| 2023-24 | 7060 | 7120 | 7300 | 7160 | 9220 | ||
| 2024-255 | 7510 | 7620 | 7570 | 7540 | 9870 | ||
| 2025-26* | 8010 | 8100 | 8090 | 8110 | 9080 | ||
*position as on 28.02.2026
(Prices in Rs/candy)
| Variety | Year | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Yr Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengal Desi | 87-88 | 3,640 | 4,569 | 5,366 | 6,227 | 6,017 | 5,540 | 5,387 | 5,995 | 6,166 | 6,098 | 6,098 | -- | 5,555 |
| 88-89 | 5,025 | 5,100 | 5,150 | 4,900 | 4,650 | 5,500 | 5,550 | 5,550 | 5,700 | 5,800 | 5,950 | -- | 5,352 | |
| 89-90 | 4,700 | 4,800 | 4,600 | 4,460 | 4,300 | 3,900 | 4,000 | 4,150 | 4,559 | 4,745 | 4,550 | -- | 4,433 | |
| 90-91 | 4,500 | 4,880 | 4,835 | 4,700 | 4,700 | 5,625 | 6,470 | 6,560 | 6,780 | 7,035 | 7,700 | -- | 5,799 | |
| 91-92 | 6,265 | 6,456 | 6,790 | 6,860 | 7,125 | 7,175 | 7,460 | 7,700 | 8,300 | 8,860 | 8,675 | -- | 7,424 | |
| 92-93 | 6,900 | 6,150 | 5,950 | 5,850 | 6,133 | 7,092 | 7,575 | 7,400 | 7,925 | 7,950 | 8,050 | -- | 6,998 | |
| 93-94 | 6,560 | 7,035 | 8,800 | 9,690 | 10,980 | 13,335 | 15,420 | 15,225 | 13,550 | 12,750 | 12,040 | -- | 11,399 | |
| 94-95 | 10,070 | 11,595 | 14,200 | 14,100 | 14,400 | 15,000 | 15,300 | 14,300 | 13,300 | 13,600 | 12,600 | -- | 13,497 | |
| 95-96 | 13,500 | 12,400 | 10,600 | 10,500 | 9,600 | 8,480 | 8,595 | 9,554 | 8,456 | 7,754 | 8,435 | 7,900 | 8,990 | |
| 96-97 | 8,850 | 8,879 | 8,100 | 7,980 | 7,700 | 8,639 | 8,827 | 9,200 | 10,229 | 9,950 | 11,138 | 11,750 | 9,270 | |
| 97-98 | 11,447 | 11,627 | 12,691 | 14,386 | 14,427 | 14,852 | 14,890 | 15,100 | 15,291 | 15,638 | 15,190 | 14,741 | 14,190 | |
| 98-99 | 13,173 | 15,004 | 14,720 | 14,513 | 13,575 | 13,283 | 12,710 | 13,317 | 13,765 | 13,792 | 13,504 | 12,958 | 13,693 | |
| 99-00 | 12,004 | 11,282 | 10,348 | 10,280 | 10,346 | 10,446 | 10,547 | 11,496 | 12,000 | 11,500 | 10,339 | 10,008 | 10,883 | |
| 00-01 | 10,305 | 11,684 | 11,246 | 10,462 | 10,295 | 10,552 | 11,432 | 12,104 | 12,900 | 12,600 | 12,116 | 12,717 | 11,534 | |
| 01-02 | 13,648 | 13,657 | 13,595 | 13,020 | 13,038 | 13,250 | 13,592 | 13,992 | 14,492 | 14,637 | 14,838 | 13,939 | 13,808 | |
| 02-03 | 14,282 | 14,645 | 14,033 | 12,207 | 13,300 | 13,483 | 14,347 | 14,425 | 14,448 | 15,055 | 14,033 | 13,705 | 13,997 | |
| 03-04 | 13,487 | 14,296 | 13,917 | 14,858 | 15,628 | 15,459 | 15,655 | 15,735 | 16,275 | 16,744 | 17,496 | 16,932 | 15,540 | |
| 04-05 | 14,295 | 14,443 | 12,692 | 12,600 | 11,795 | 11,984 | 12,195 | 13,032 | 13,083 | 12,980 | 12,936 | 12,500 | 12,878 | |
| 05-06 | 12,848 | 14,120 | 14,271 | 13,627 | 13,033 | 12,691 | 13,479 | 13,475 | 13,617 | 14,413 | 14,976 | 14,792 | 13,779 | |
| 06-07 | 14,705 | 14,621 | 14,405 | 13,923 | 13,975 | 14,600 | 14,845 | 14,750 | 15,000 | 15,904 | 15,952 | 15,600 | 14,857 | |
| 07-08 | 15,426 | 15,324 | 16,810 | 25,900 | 16,855 | 18,467 | 19,265 | 21,132 | 23,709 | 24,808 | 25,890 | 26,523 | 20,842 | |
| 08-09 | 25,065 | 26,052 | 26,350 | 25,881 | 24,929 | 22,620 | 22,942 | 24,043 | 23,861 | 23,900 | 23,800 | 23,480 | 24,410 | |
| 09-10 | 22,891 | 24,900 | 25,061 | 23,761 | 22,938 | 21,609 | 21,627 | 22,604 | 23,996 | 23,650 | 25,221 | 27,436 | 23,808 | |
| 10-11 | 27,965 | 30,759 | 32,492 | 38,374 | 47,880 | 50,742 | 50,405 | 44,717 | 43,642 | 43,496 | 48,833 | 50,648 | 42,496 | |
| 11-12 | 36,747 | 36,465 | 34,350 | 37,332 | 35,696 | 34,726 | 34,604 | 34,741 | 36,596 | 43,350 | 42,948 | 39,630 | 37,265 | |
| 12-13 | 39,416 | 40,178 | 36,628 | 34,750 | 34,788 | 36,644 | 34,600 | 35,077 | 38,996 | 40,307 | 40,424 | 39,660 | 37,622 | |
| 13-14 | 38,650 | 41,429 | 39,712 | 40,658 | 39,909 | 38,804 | 38,329 | 40,231 | 40,512 | 39,554 | 38,961 | 38,040 | 39,566 | |
| 14-15 | 37,660 | 35,064 | 32,848 | 31,419 | 30,600 | 31,374 | 34,081 | 35,400 | 35,492 | 34,392 | 33,764 | 33,208 | 33,775 | |
| 15-16 | 31,018 | 30,708 | 30,992 | 32,789 | 30,227 | 29,738 | 31,163 | 32,769 | 33,642 | 34,900 | 33,854 | 30,358 | 31,176 | |
| 16-17 | 28,730 | 28,464 | 28,152 | 31,688 | 34,295 | 36,136 | 35,183 | 36,019 | 36,538 | 37,078 | 36,020 | 34,740 | 33,587 | |
| 17-18 | 39,682 | 41,500 | 41,942 | 42,535 | 42,030 | 42,962 | 42,780 | 42,631 | 44,712 | 45,300 | 45,288 | 44,255 | 42,968 | |
| 18-19 | 42,671 | 43,065 | 41,300 | 40,754 | 40,488 | 40,621 | 42,674 | 41965 | 41792 | 41488 | 41121 | 40435 | 41531 | |
| 19-20 | 38775 | 38648 | 38332 | 37089 | 36378 | 36621 | 36796 | 35676 | 37135 | 37267 | 36926 | 36520 | 37180 | |
| 20-21 | 37527 | 39213 | 39362 | 38848 | 38938 | 38352 | 38991 | 39312 | 41132 | 42489 | 43740 | 42029 | 39994 | |
| 21-22 | 44671 | 51161 | 46042 | 48540 | 55083 | 55016 | 59452 | 70965 | 69965 | 61954 | 64750 | 56964 | 57054 | |
| 22-23 | 53236 | 61760 | 61169 | 64679 | 64400 | 65342 | 67778 | 65052 | 64058 | 63442 | 60687 | 57152 | 62396 | |
| 23-24 | 53383 | 51917 | 48780 | 47059 | 46208 | 45414 | 45445 | 45170 | 46648 | 50904 | 49223 | 49148 | 48275 | |
| 24-25 | 49129 | 51995 | 51717 | 51904 | 49015 | 45461 | 45552 | 46646 | 47826 | 49416 | 49114 | 47596 | 48781 | |
| 25-26* | 47219 | 44461 | 43108 | 45238 | 44510 | 44907 |
| Variety | Year | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Yr Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V797
| 87-88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| 88-89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | |
| 89-90 | 5,416 | 5,264 | 5,340 | 5,273 | 4,921 | 4,521 | 4,484 | 4,665 | 4,960 | 4,950 | 5,035 | -- | 4,984 | |
| 90-91 | 5,202 | 5,257 | 5,441 | 5,625 | 6,469 | 7,048 | 8,711 | 8,311 | 8,328 | 8,721 | 8,360 | -- | 7,043 | |
| 91-92 | 9,600 | 9,227 | 9,460 | 9,771 | 9,413 | 8,723 | 8,293 | 7,836 | 8,471 | 8,930 | 8,568 | -- | 8,936 | |
| 92-93 | 8,256 | 8,421 | 7,921 | 6,637 | 6,602 | 7,154 | 7,125 | 7,822 | 7,900 | 7,762 | 8,362 | -- | 7,633 | |
| 93-94 | 8,118 | 8,595 | 9,455 | 10,600 | 11,969 | 14,000 | 15,310 | 14,270 | 13,340 | 13,288 | 12,804 | -- | 11,977 | |
| 94-95 | 13,790 | 14,400 | 15,120 | 16,178 | 18,600 | 17,100 | 16,700 | 14,500 | 14,500 | 15,200 | 14,800 | -- | 15,535 | |
| 95-96 | 15,400 | 15,800 | 15,326 | 13,600 | 13,000 | 10,747 | 10,854 | 11,236 | 10,576 | 11,050 | 12,013 | 13,255 | 11,634 | |
| 96-97 | 12,868 | 13,167 | 12,725 | 12,050 | 11,757 | 12,257 | 13,304 | 13,900 | 14,370 | 14,496 | 14,829 | 15,341 | 13,422 | |
| 97-98 | 15,252 | 15,552 | 16,235 | 16,566 | 15,709 | 15,470 | 15,033 | 14,734 | 15,765 | 15,638 | 15,547 | 15,333 | 15,570 | |
| 98-99 | -- | 15,954 | 15,900 | 15,615 | 15,329 | 13,957 | 12,276 | 11,970 | 12,853 | 12,780 | 13,033 | 13,865 | 13,957 | |
| 99-00 | 13,500 | 12,900 | 11,904 | 11,412 | 12,642 | 12,692 | 12,579 | 13,125 | 13,552 | 13,508 | 13,477 | 14,058 | 12,946 | |
| 00-01 | 14,241 | 15,404 | 15,829 | 14,146 | 13,245 | 13,065 | 13,379 | 13,780 | 14,504 | 14,044 | 14,211 | 14,113 | 14,163 | |
| 01-02 | 13,516 | 12,281 | 11,815 | 10,788 | 10,013 | 9,814 | 9,932 | 9,800 | 10,480 | 11,822 | 11,817 | 11,000 | 11,090 | |
| 02-03 | 10,997 | 11,360 | 12,325 | 11,978 | 13,283 | 14,048 | 15,105 | 15,288 | 15,635 | 16,423 | 15,881 | 16,562 | 14,074 | |
| 03-04 | 17,187 | 17,909 | 17,000 | 16,733 | 16,333 | 15,755 | 15,595 | 15,660 | 16,179 | 16,828 | 16,978 | 17,018 | 16,598 | |
| 04-05 | 14,533 | 13,573 | 12,012 | 11,168 | 10,681 | 11,108 | 11,162 | 10,614 | 11,165 | 11,710 | 11,414 | 11,039 | 11,682 | |
| 05-06 | 11,435 | 12,220 | 13,788 | 14,114 | 12,543 | 11,239 | 11,621 | 11,450 | 12,088 | 12,922 | 14,357 | 13,746 | 12,627 | |
| 06-07 | 13,226 | 13,042 | 13,025 | 12,964 | 13,880 | 15,135 | 15,650 | 14,895 | 15,183 | 16,257 | 15,870 | 15,805 | 14,578 | |
| 07-08 | 15,543 | 15,129 | -- | 16,779 | 16,745 | 17,081 | 16,945 | 18,068 | 19,478 | 21,521 | 22,133 | 22,232 | 18,332 | |
| 08-09 | 20,000 | 18,900 | -- | 16,175 | 15,119 | 14,565 | 16,500 | 17,422 | 17,678 | 18,248 | 18,271 | 18,040 | 17,356 | |
| 09-10 | 18,050 | 18,441 | 21,183 | 20,926 | 19,419 | 20,160 | 20,930 | 20,320 | 20,730 | 20,104 | 21,917 | 25,441 | 20,635 | |
| 10-11 | 25,748 | 26,545 | 27,250 | 32,582 | 43,145 | 44,833 | 40,321 | 26,978 | 21,646 | 19,167 | 22,083 | 24,648 | 29,579 | |
| 11-12 | 24,547 | 24,435 | -- | -- | 26,500 | 25,365 | 25,283 | 25,211 | 25,312 | 28,735 | 30,044 | 28,117 | 21,962 | |
| 12-13 | 25,268 | 26,613 | 28,292 | 27,083 | 26,933 | 28,940 | 27,857 | 26,445 | 27,468 | 28,911 | 29,808 | 29,995 | 27,801 | |
| 13-14 | 29,662 | 28,504 | 28,664 | 31,669 | 30,632 | 27,174 | 25,242 | 25,877 | 25,968 | 27,065 | 26,100 | 26,480 | 27,753 | |
| 14-15 | 25,035 | 25,484 | 26,220 | 25,462 | 22,361 | 22,135 | 23,285 | 24,742 | 24,521 | 24,765 | 24,840 | 25,016 | 24,489 | |
| 15-16 | 23,927 | 23,969 | 24,217 | 24,050 | 21,275 | 19,544 | 19,533 | 20,412 | 23,915 | 27,769 | 27,869 | 26,379 | 23,572 | |
| 16-17 | 26,304 | 26,404 | 28,163 | 31,364 | 31,014 | 29,796 | 29,121 | 28,612 | 29,115 | 28,874 | 28,708 | 28,208 | 28,807 | |
| 17-18 | 27,400 | 28,377 | 30,513 | 30,762 | 29,704 | 27,735 | 26,584 | 26,573 | 29,992 | 31,542 | 33,215 | 33,218 | 29,635 | |
| 18-19 | -- | -- | -- | 30,496 | 30,138 | 32,996 | 36,135 | 35096 | 35056 | 33885 | 33033 | 32443 | 33253 | |
| 19-20 | -- | -- | -- | -- | -- | -- | 23660 | 19704 | 20685 | 20707 | 21322 | 22812 | 22984 | |
| 20-21 | 24758 | 26413 | 26669 | 27728 | 30804 | 32564 | 29765 | 30120 | 33888 | 34933 | 35688 | 33913 | 30604 | |
| 21-22 | 36817 | 39300 | 37885 | 46280 | 47217 | 42384 | 48608 | 58423 | 58423 | 52173 | 60733 | 55608 | 48022 | |
| 22-23 | 50000 | -- | -- | 46365 | 46574 | 46342 | 48426 | 47844 | 47058 | 45965 | 47364 | 48430 | 47437 | |
| 23-24 | 47509 | 46992 | 44616 | 41500 | 38125 | 41359 | 39800 | 37965 | 38676 | 40759 | 40109 | 43143 | 41713 | |
| 24-25 | 40583 | 42355 | 42013 | 41484 | 39880 | 36600 | 36757 | 36604 | 37874 | 39056 | 3862 | 38509 | 39198 | |
| 25-26* | - | - | - | - | 37424 | 37424 |
| Variety | Year | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Yr Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-34 | 87-88 | 6,170 | 5,470 | 5,640 | 6,040 | 5,790 | 6,670 | 7,210 | 7,110 | 6,940 | 6,900 | 7,130 | -- | 6,461 |
| 88-89 | 7,150 | 5,450 | 5,600 | 6,050 | 5,775 | 7,000 | 7,200 | 7,000 | 6,925 | 6,900 | 7,150 | -- | 6,564 | |
| 89-90 | 6,250 | 6,300 | 6,000 | 6,100 | 5,800 | 5,300 | 5,150 | 5,350 | 6,050 | 6,350 | 6,300 | -- | 5,905 | |
